Browse lakes and reservoirs
Named lake-type waterbodies with a populated record: assessment verdicts, listed impairment causes, or a linked USGS gauge. Data updated 2026-08-17.
Waterbodies
Showing 151–200 of 1,269 starting with B
Jump to letter
All New Hampshire 2,233 Minnesota 1,939 Wisconsin 1,219 Florida 973 Michigan 776 Vermont 712 Massachusetts 678 New Jersey 588 South Carolina 473 Illinois 439 New York 428 Washington 385 Texas 323 Kansas 304 Maine 302 Alabama 263 Nebraska 250 Pennsylvania 246 California 195 Virginia 193 Idaho 186 South Dakota 176 North Dakota 174 Oklahoma 173 Missouri 170 Iowa 167 Oregon 167 Indiana 162 Rhode Island 126 Colorado 122 Kentucky 108 Georgia 98 Connecticut 97 North Carolina 92 Utah 84 Louisiana 74 Tennessee 73 Arkansas 69 New Mexico 58 Montana 52 Nevada 50 Delaware 46 Arizona 44 West Virginia 44 Maryland 37 Mississippi 14 Alaska 12 Wyoming 8 Ohio 7 Hawaii 2
| Waterbody | State | Status | Causes |
|---|---|---|---|
| Bartlett City Lake | KS | Not Supporting | 1 |
| Bartlett Lake | AZ | Not Supporting | 1 |
| Bartlett Mill Pond | NH | Not Supporting | 1 |
| Bartlett Pond | MA | Not Supporting | 5 |
| Bartley Diversion Dam Lake (Wma) | NE | Not Supporting | 1 |
| Barton Cove | MA | Not Supporting | 7 |
| Barton Lake | KS | Not Supporting | 1 |
| Barton Lake | MI | Not Supporting | 2 |
| Barton Pond | MI | Not Supporting | 4 |
| Barton Run (above Kettle Run Road) | NJ | Not Supporting | 2 |
| Barton Run (below Kettle Run Road) | NJ | Not Supporting | 5 |
| Barville Pond | NH | Not Supporting | 2 |
| Baseline Lake | MI | Not Supporting | 4 |
| Bashan Lake (East Haddam) | CT | Fully Supporting | 0 |
| Bashi Creek (Coffeeville Lake) | AL | Fully Supporting | 0 |
| Basic Creek Reservoir | NY | Not Supporting | 2 |
| Basin Creek Lake | MT | Fully Supporting | 0 |
| Basin Pond | NH | Not Supporting | 1 |
| Basin, the | NH | Not Supporting | 1 |
| Baskahegan Stream | ME | Fully Supporting | 0 |
| Baskahegan Stream | ME | Fully Supporting | 0 |
| Bass | MN | Not Supporting | 2 |
| Bass | MN | Not Supporting | 1 |
| Bass | MN | Not Supporting | 1 |
| Bass | MN | Fully Supporting | 0 |
| Bass | MN | Not Supporting | 1 |
| Bass | MN | Not Supporting | 1 |
| Bass | MN | Not Supporting | 1 |
| Bass | MN | Fully Supporting | 0 |
| Bass | MN | Fully Supporting | 0 |
| Bass | MN | Fully Supporting | 0 |
| Bass | MN | Not Supporting | 1 |
| Bass Lake | FL | Not Supporting | 3 |
| Bass Lake | IN | Not Supporting | 1 |
| Bass Lake | MI | Not Supporting | 1 |
| Bass Lake | MI | Not Supporting | 1 |
| Bass Lake | MI | Not Supporting | 1 |
| Bass Lake | NY | Not Supporting | 1 |
| Bass Lake | WA | Not Supporting | 1 |
| Bass Lake | WI | Fully Supporting | 0 |
| Bass Lake | WI | Fully Supporting | 0 |
| Bass Lake | WI | Fully Supporting | 0 |
| Bass Lake | WI | Not Supporting | 1 |
| Bass Lake | WI | Fully Supporting | 0 |
| Bass Lake | WI | Not Supporting | 1 |
| Bass Lake | WI | Fully Supporting | 0 |
| Bass Lake | WI | Fully Supporting | 0 |
| Bass Lake | WI | Fully Supporting | 0 |
| Bass Lake | WI | Fully Supporting | 0 |
| Bass Lake | WI | Fully Supporting | 0 |
Source: EPA ATTAINS and USGS National Water Information System State Integrated Report assessment decisions + USGS daily values · 2026