Browse lakes and reservoirs
Named lake-type waterbodies with a populated record: assessment verdicts, listed impairment causes, or a linked USGS gauge. Data updated 2026-08-17.
Waterbodies
Showing 1–24 of 24 starting with Q
Jump to letter
All New Hampshire 2,233 Minnesota 1,939 Wisconsin 1,219 Florida 973 Michigan 776 Vermont 712 Massachusetts 678 New Jersey 588 South Carolina 473 Illinois 439 New York 428 Washington 385 Texas 323 Kansas 304 Maine 302 Alabama 263 Nebraska 250 Pennsylvania 246 California 195 Virginia 193 Idaho 186 South Dakota 176 North Dakota 174 Oklahoma 173 Missouri 170 Iowa 167 Oregon 167 Indiana 162 Rhode Island 126 Colorado 122 Kentucky 108 Georgia 98 Connecticut 97 North Carolina 92 Utah 84 Louisiana 74 Tennessee 73 Arkansas 69 New Mexico 58 Montana 52 Nevada 50 Delaware 46 Arizona 44 West Virginia 44 Maryland 37 Mississippi 14 Alaska 12 Wyoming 8 Ohio 7 Hawaii 2
| Waterbody | State | Status | Causes |
|---|---|---|---|
| Quabbin Reservoir | MA | Not Supporting | 2 |
| Quaboag Pond | MA | Not Supporting | 6 |
| Quacumquasit Pond | MA | Not Supporting | 4 |
| Quaddick Reservoir (Thompson) | CT | Fully Supporting | 0 |
| Quadga | MN | Not Supporting | 1 |
| Quail Creek Reservoir | UT | Fully Supporting | 0 |
| Quaker Lake-02050101002421 | PA | Fully Supporting | 0 |
| Quamba | MN | Not Supporting | 1 |
| Quanah Parker Lake | OK | Not Supporting | 1 |
| Quarry Beach | MI | Not Supporting | 1 |
| Quarry Lake | KS | Fully Supporting | 0 |
| Quarry Pond | NH | Not Supporting | 1 |
| Quarry Pond | NH | Not Supporting | 2 |
| Quarry Pond | NH | Not Supporting | 1 |
| Quarry; | VT | Fully Supporting | 0 |
| Queen Sewell Pond | MA | Not Supporting | 1 |
| Queen's Mirror Lake | FL | Fully Supporting | 0 |
| Queens River - unnamed headwater lake | ID | Fully Supporting | 0 |
| Quemado Lake | NM | Not Supporting | 2 |
| Quidnick Reservoir | RI | Not Supporting | 1 |
| Quiet Lakes | ID | Fully Supporting | 0 |
| Quill | MN | Not Supporting | 1 |
| Quincy Pond | NH | Not Supporting | 1 |
| Quonnipaug Lake (Guilford) | CT | Fully Supporting | 0 |
Source: EPA ATTAINS and USGS National Water Information System State Integrated Report assessment decisions + USGS daily values · 2026