Browse lakes and reservoirs
Named lake-type waterbodies with a populated record: assessment verdicts, listed impairment causes, or a linked USGS gauge. Data updated 2026-08-17.
Waterbodies
Showing 101–150 of 450 starting with D
Jump to letter
All New Hampshire 2,233 Minnesota 1,939 Wisconsin 1,219 Florida 973 Michigan 776 Vermont 712 Massachusetts 678 New Jersey 588 South Carolina 473 Illinois 439 New York 428 Washington 385 Texas 323 Kansas 304 Maine 302 Alabama 263 Nebraska 250 Pennsylvania 246 California 195 Virginia 193 Idaho 186 South Dakota 176 North Dakota 174 Oklahoma 173 Missouri 170 Iowa 167 Oregon 167 Indiana 162 Rhode Island 126 Colorado 122 Kentucky 108 Georgia 98 Connecticut 97 North Carolina 92 Utah 84 Louisiana 74 Tennessee 73 Arkansas 69 New Mexico 58 Montana 52 Nevada 50 Delaware 46 Arizona 44 West Virginia 44 Maryland 37 Mississippi 14 Alaska 12 Wyoming 8 Ohio 7 Hawaii 2
| Waterbody | State | Status | Causes |
|---|---|---|---|
| Decker Creek Lakes | ID | Fully Supporting | 0 |
| Deep | MN | Not Supporting | 1 |
| Deep | MN | Not Supporting | 1 |
| Deep (Lake) | IL | Not Supporting | 2 |
| Deep Creek | OR | Not Supporting | 1 |
| Deep Creek Lake | MD | Not Supporting | 1 |
| Deep Hole Lake | WI | Not Supporting | 1 |
| Deep Lake | FL | Fully Supporting | 0 |
| Deep Lake | MI | Not Supporting | 2 |
| Deep Lake | WA | Not Supporting | 1 |
| Deep Lake | WI | Not Supporting | 1 |
| Deep Lake | WI | Fully Supporting | 0 |
| Deep Pond (Charlestown) | RI | Not Supporting | 1 |
| Deep Pond (Exeter) | RI | Not Supporting | 2 |
| Deep Run (Alloway) | NJ | Not Supporting | 1 |
| Deep Run (GEHR) | NJ | Not Supporting | 3 |
| Deep Wood Lake | WI | Not Supporting | 1 |
| Deepavaal Brook | NJ | Not Supporting | 4 |
| Deer | MN | Not Supporting | 1 |
| Deer | MN | Not Supporting | 1 |
| Deer | MN | Not Supporting | 1 |
| Deer | MN | Fully Supporting | 0 |
| Deer | MN | Not Supporting | 1 |
| Deer Creek Reservoir | UT | Not Supporting | 3 |
| Deer Lake | FL | Not Supporting | 1 |
| Deer Lake | IL | Not Supporting | 2 |
| Deer Lake | MI | Not Supporting | 1 |
| Deer Lake | MI | Not Supporting | 1 |
| Deer Lake | MI | Not Supporting | 2 |
| Deer Lake | WA | Not Supporting | 2 |
| Deer Lake | WI | Fully Supporting | 0 |
| Deer Lake | WI | Fully Supporting | 0 |
| Deer Lake | WI | Not Supporting | 1 |
| Deer Lake | WI | Fully Supporting | 0 |
| Deer Lake | WI | Fully Supporting | 0 |
| Deer Lake | WI | Fully Supporting | 0 |
| Deer Lake Independence Twp. Village Beach | MI | Not Supporting | 1 |
| Deer Meadow Pond | NH | Not Supporting | 1 |
| Deer Park | VT | Fully Supporting | 0 |
| Deer Park Resort Pond | NH | Not Supporting | 1 |
| Deer Park-West; | VT | Fully Supporting | 0 |
| Deer Pond | NH | Not Supporting | 1 |
| Deer Pond | NH | Not Supporting | 1 |
| Deer Ridge Community Lake | MO | Not Supporting | 3 |
| Deer Run Pond Dam | NH | Not Supporting | 1 |
| Deer Yard | MN | Not Supporting | 1 |
| Deerfield Lake | SD | Not Supporting | 1 |
| Deering Reservoir | NH | Not Supporting | 3 |
| Deering Reservoir - Deering Lake Beach | NH | Not Supporting | 2 |
| Deering Reservoir - Hopkinton Independent School Beach | NH | Not Supporting | 1 |
Source: EPA ATTAINS and USGS National Water Information System State Integrated Report assessment decisions + USGS daily values · 2026