Browse lakes and reservoirs
Named lake-type waterbodies with a populated record: assessment verdicts, listed impairment causes, or a linked USGS gauge. Data updated 2026-08-17.
Waterbodies
Showing 101–150 of 396 starting with E
Jump to letter
All New Hampshire 2,233 Minnesota 1,939 Wisconsin 1,219 Florida 973 Michigan 776 Vermont 712 Massachusetts 678 New Jersey 588 South Carolina 473 Illinois 439 New York 428 Washington 385 Texas 323 Kansas 304 Maine 302 Alabama 263 Nebraska 250 Pennsylvania 246 California 195 Virginia 193 Idaho 186 South Dakota 176 North Dakota 174 Oklahoma 173 Missouri 170 Iowa 167 Oregon 167 Indiana 162 Rhode Island 126 Colorado 122 Kentucky 108 Georgia 98 Connecticut 97 North Carolina 92 Utah 84 Louisiana 74 Tennessee 73 Arkansas 69 New Mexico 58 Montana 52 Nevada 50 Delaware 46 Arizona 44 West Virginia 44 Maryland 37 Mississippi 14 Alaska 12 Wyoming 8 Ohio 7 Hawaii 2
| Waterbody | State | Status | Causes |
|---|---|---|---|
| East Oakwood Lake | SD | Not Supporting | 1 |
| East Odessa Lake (WMA) | NE | Not Supporting | 1 |
| East Okoboji Lake | IA | Not Supporting | 1 |
| East Olaf | MN | Not Supporting | 1 |
| East P | ME | Fully Supporting | 0 |
| East Park Lake | ND | Fully Supporting | 0 |
| East Park Reservoir | CA | Not Supporting | 1 |
| East Pike | MN | Not Supporting | 1 |
| East Pond | NH | Not Supporting | 3 |
| East Pond | NY | Not Supporting | 1 |
| East Pond | NY | Not Supporting | 1 |
| East Pond in Crystal Waters State Game Area | MI | Not Supporting | 2 |
| East Pope | MN | Not Supporting | 1 |
| East Rush | MN | Not Supporting | 3 |
| East Sarah | MN | Not Supporting | 3 |
| East Shed Lake | MI | Not Supporting | 2 |
| East Side | MN | Not Supporting | 1 |
| East Silent | MN | Fully Supporting | 0 |
| East Solomon | MN | Not Supporting | 1 |
| East Spirit | MN | Not Supporting | 1 |
| East Sunburg | MN | Not Supporting | 1 |
| East Sutherland Lake (WMA) | NE | Not Supporting | 1 |
| East Toqua | MN | Not Supporting | 2 |
| East Twin | MN | Not Supporting | 1 |
| East Twin | MN | Not Supporting | 1 |
| East Twin | MN | Not Supporting | 1 |
| East Twin | MN | Not Supporting | 1 |
| East Twin | MN | Not Supporting | 1 |
| East Twin | VT | Fully Supporting | 0 |
| East Twin Lake | IA | Not Supporting | 2 |
| East Twin Lake | MN | Not Supporting | 1 |
| East Twin Lake | NE | Not Supporting | 4 |
| East Vadnais | MN | Not Supporting | 1 |
| East Vermilion | MN | Not Supporting | 2 |
| East Vermillion Lake | SD | Not Supporting | 2 |
| Easter Lake | IA | Fully Supporting | 0 |
| Eastman Brook | NH | Not Supporting | 1 |
| Eastman Brook - Celley Mill | NH | Not Supporting | 1 |
| Eastman Lake (Shasta County) | CA | Not Supporting | 1 |
| Eastman Pond | NH | Not Supporting | 4 |
| Easton Lake | WI | Not Supporting | 1 |
| Easton Pond | WA | Not Supporting | 1 |
| Eaton Brook Reservoir | NY | Not Supporting | 1 |
| Eaton Farm Pond Dam | NH | Not Supporting | 1 |
| Eaton Pond | NH | Not Supporting | 1 |
| Eau Claire Lake | WI | Not Supporting | 1 |
| Ebeneser Union Canal (Lights Dam)-02050305001626 | PA | Not Supporting | 2 |
| Echo | IL | Not Supporting | 2 |
| Echo | MN | Not Supporting | 2 |
| Echo | MN | Not Supporting | 1 |
Source: EPA ATTAINS and USGS National Water Information System State Integrated Report assessment decisions + USGS daily values · 2026