Browse lakes and reservoirs
Named lake-type waterbodies with a populated record: assessment verdicts, listed impairment causes, or a linked USGS gauge. Data updated 2026-08-17.
Waterbodies
Showing 651–700 of 1,102 starting with M
Jump to letter
All New Hampshire 2,233 Minnesota 1,939 Wisconsin 1,219 Florida 973 Michigan 776 Vermont 712 Massachusetts 678 New Jersey 588 South Carolina 473 Illinois 439 New York 428 Washington 385 Texas 323 Kansas 304 Maine 302 Alabama 263 Nebraska 250 Pennsylvania 246 California 195 Virginia 193 Idaho 186 South Dakota 176 North Dakota 174 Oklahoma 173 Missouri 170 Iowa 167 Oregon 167 Indiana 162 Rhode Island 126 Colorado 122 Kentucky 108 Georgia 98 Connecticut 97 North Carolina 92 Utah 84 Louisiana 74 Tennessee 73 Arkansas 69 New Mexico 58 Montana 52 Nevada 50 Delaware 46 Arizona 44 West Virginia 44 Maryland 37 Mississippi 14 Alaska 12 Wyoming 8 Ohio 7 Hawaii 2
| Waterbody | State | Status | Causes |
|---|---|---|---|
| Mined Land Lake 24 | KS | Not Supporting | 1 |
| Mined Land Lake 25 | KS | Not Supporting | 1 |
| Mined Land Lake 26 | KS | Not Supporting | 1 |
| Mined Land Lake 27 | KS | Not Supporting | 1 |
| Mined Land Lake 28 | KS | Fully Supporting | 0 |
| Mined Land Lake 29 | KS | Fully Supporting | 0 |
| Mined Land Lake 30 | KS | Not Supporting | 1 |
| Mined Land Lake 31 | KS | Not Supporting | 1 |
| Mined Land Lake 32 | KS | Fully Supporting | 0 |
| Mined Land Lake 33 | KS | Fully Supporting | 0 |
| Mined Land Lake 34 | KS | Not Supporting | 1 |
| Mined Land Lake 35 | KS | Not Supporting | 1 |
| Mined Land Lake 36 | KS | Not Supporting | 1 |
| Mined Land Lake 37 | KS | Fully Supporting | 0 |
| Mined Land Lake 38 | KS | Fully Supporting | 0 |
| Mined Land Lake 39 | KS | Fully Supporting | 0 |
| Mined Land Lake 40 | KS | Not Supporting | 1 |
| Mined Land Lake 41 | KS | Not Supporting | 1 |
| Mined Land Lake 42 | KS | Fully Supporting | 0 |
| Mined Land Lake 43 | KS | Fully Supporting | 0 |
| Mined Land Lake 44 | KS | Not Supporting | 1 |
| Mined Land Lake 45 | KS | Fully Supporting | 0 |
| Mineral Lake | WA | Not Supporting | 1 |
| Mineral Lake | WI | Not Supporting | 1 |
| Minersville Reservoir | UT | Not Supporting | 2 |
| Minerva | MN | Not Supporting | 1 |
| Minerva Lake | WI | Fully Supporting | 0 |
| Mingenback Lake | KS | Not Supporting | 2 |
| Mingo | IL | Not Supporting | 3 |
| Minister | MN | Not Supporting | 1 |
| Mink | MN | Not Supporting | 2 |
| Mink Brook - Farm Pond | NH | Not Supporting | 1 |
| Minnesota Point 15th Street Harbor Side Beach | MN | Not Supporting | 1 |
| Minnetaga | MN | Not Supporting | 1 |
| Minnetonka-Black Lake | MN | Not Supporting | 1 |
| Minnetonka-Carsons Bay | MN | Not Supporting | 1 |
| Minnetonka-Crystal Bay | MN | Not Supporting | 1 |
| Minnetonka-Emerald Lake | MN | Not Supporting | 1 |
| Minnetonka-Grays Bay | MN | Not Supporting | 1 |
| Minnetonka-Halsteds Bay | MN | Not Supporting | 2 |
| Minnetonka-Jennings Bay | MN | Not Supporting | 2 |
| Minnetonka-Lower Lake | MN | Not Supporting | 1 |
| Minnetonka-Maxwell Bay | MN | Not Supporting | 1 |
| Minnetonka-North Arm | MN | Not Supporting | 1 |
| Minnetonka-Seton Lake | MN | Not Supporting | 1 |
| Minnetonka-St. Albans Bay | MN | Not Supporting | 1 |
| Minnetonka-Stubbs Bay | MN | Not Supporting | 2 |
| Minnetonka-Upper Lake | MN | Not Supporting | 1 |
| Minnetonka-West Arm | MN | Not Supporting | 2 |
| Minnewashta | MN | Not Supporting | 2 |
Source: EPA ATTAINS and USGS National Water Information System State Integrated Report assessment decisions + USGS daily values · 2026