Browse lakes and reservoirs
Named lake-type waterbodies with a populated record: assessment verdicts, listed impairment causes, or a linked USGS gauge. Data updated 2026-08-17.
Waterbodies
Showing 901–950 of 1,102 starting with M
Jump to letter
All New Hampshire 2,233 Minnesota 1,939 Wisconsin 1,219 Florida 973 Michigan 776 Vermont 712 Massachusetts 678 New Jersey 588 South Carolina 473 Illinois 439 New York 428 Washington 385 Texas 323 Kansas 304 Maine 302 Alabama 263 Nebraska 250 Pennsylvania 246 California 195 Virginia 193 Idaho 186 South Dakota 176 North Dakota 174 Oklahoma 173 Missouri 170 Iowa 167 Oregon 167 Indiana 162 Rhode Island 126 Colorado 122 Kentucky 108 Georgia 98 Connecticut 97 North Carolina 92 Utah 84 Louisiana 74 Tennessee 73 Arkansas 69 New Mexico 58 Montana 52 Nevada 50 Delaware 46 Arizona 44 West Virginia 44 Maryland 37 Mississippi 14 Alaska 12 Wyoming 8 Ohio 7 Hawaii 2
| Waterbody | State | Status | Causes |
|---|---|---|---|
| Moses Lake | WA | Not Supporting | 1 |
| Moses Lake | WA | Not Supporting | 3 |
| Moses Lake | WA | Not Supporting | 1 |
| Moses Lake | WA | Not Supporting | 2 |
| Moses Lake | WA | Not Supporting | 1 |
| Moses Pond | NH | Not Supporting | 1 |
| Moshawquit Lake | WI | Fully Supporting | 0 |
| Moshier Reservoir | NY | Not Supporting | 1 |
| Mosquito Pond | MA | Not Supporting | 1 |
| Moss Branch / Little Timber Ck (Repaupo) | NJ | Not Supporting | 3 |
| Moss Lake | FL | Fully Supporting | 0 |
| Moss Lake | KS | Not Supporting | 1 |
| Moss Lake | TX | Fully Supporting | 0 |
| Moss Lee Lake | FL | Not Supporting | 2 |
| Mott Creek (Oysterbed Pt to Oyster Ck) | NJ | Not Supporting | 1 |
| Mott Watershed Dam | ND | Not Supporting | 2 |
| Motts Run Reservoir | VA | Not Supporting | 1 |
| Motts Run Reservoir | VA | Not Supporting | 1 |
| Moulton | MN | Not Supporting | 1 |
| Moulton Brook | NH | Not Supporting | 1 |
| Mound | MN | Fully Supporting | 0 |
| Mound City Lake | KS | Not Supporting | 4 |
| Mount Carmel Reservoir | ND | Fully Supporting | 0 |
| Mount Hope Mill Pond | MA | Not Supporting | 1 |
| Mount Misery Bk NB (above 74d27m30s dam) | NJ | Not Supporting | 1 |
| Mount Tom Pond (Litchfield/Morris/Wahington) | CT | Fully Supporting | 0 |
| Mount William Pond | NH | Not Supporting | 2 |
| Mountain | MN | Not Supporting | 1 |
| Mountain | MN | Not Supporting | 2 |
| Mountain Brook | NH | Not Supporting | 1 |
| Mountain Brook - Morey Pond Dam | NH | Not Supporting | 1 |
| Mountain Brook Dam | NH | Not Supporting | 1 |
| Mountain Brook Reservoir | NH | Not Supporting | 1 |
| Mountain Creek Lake | TX | Not Supporting | 2 |
| Mountain Home Reservoir. | CO | Not Supporting | 2 |
| Mountain Lake | FL | Not Supporting | 3 |
| Mountain Lake | NH | Not Supporting | 2 |
| Mountain Lake | WA | Not Supporting | 2 |
| Mountain Lake Brook | NJ | Not Supporting | 5 |
| Mountain Lake-02050106002740 | PA | Fully Supporting | 0 |
| Mountain Mud Pond-02050107001705 | PA | Not Supporting | 1 |
| Mountain Pond | NH | Not Supporting | 2 |
| Mountain Pond | NH | Not Supporting | 1 |
| Mountain Pond | NH | Not Supporting | 1 |
| Mountain Pond | NH | Not Supporting | 2 |
| Mountain Pond, more | NY | Not Supporting | 1 |
| Mountain Road Estates Dam | NH | Not Supporting | 1 |
| Mountain Run Reservoir | VA | Not Supporting | 2 |
| Mountain View C.C. Subdivision | MI | Not Supporting | 1 |
| Mountainview Lake | NH | Not Supporting | 2 |
Source: EPA ATTAINS and USGS National Water Information System State Integrated Report assessment decisions + USGS daily values · 2026