Browse lakes and reservoirs
Named lake-type waterbodies with a populated record: assessment verdicts, listed impairment causes, or a linked USGS gauge. Data updated 2026-08-17.
Waterbodies
Showing 51–100 of 806 starting with P
Jump to letter
All New Hampshire 2,233 Minnesota 1,939 Wisconsin 1,219 Florida 973 Michigan 776 Vermont 712 Massachusetts 678 New Jersey 588 South Carolina 473 Illinois 439 New York 428 Washington 385 Texas 323 Kansas 304 Maine 302 Alabama 263 Nebraska 250 Pennsylvania 246 California 195 Virginia 193 Idaho 186 South Dakota 176 North Dakota 174 Oklahoma 173 Missouri 170 Iowa 167 Oregon 167 Indiana 162 Rhode Island 126 Colorado 122 Kentucky 108 Georgia 98 Connecticut 97 North Carolina 92 Utah 84 Louisiana 74 Tennessee 73 Arkansas 69 New Mexico 58 Montana 52 Nevada 50 Delaware 46 Arizona 44 West Virginia 44 Maryland 37 Mississippi 14 Alaska 12 Wyoming 8 Ohio 7 Hawaii 2
| Waterbody | State | Status | Causes |
|---|---|---|---|
| Panther Brake | AR | Not Supporting | 1 |
| Panther Lake | FL | Fully Supporting | 0 |
| Paonia Reservoir. | CO | Fully Supporting | 0 |
| Papakating Ck (below Pellettown) | NJ | Not Supporting | 3 |
| Papakating Ck WB(blw 74d39m30s side rd) | NJ | Not Supporting | 1 |
| Papermill Pond (Sprague) | CT | Not Supporting | 2 |
| Papoose Lake | WI | Fully Supporting | 0 |
| Papoose P | ME | Fully Supporting | 0 |
| Paradise (Coles) | IL | Not Supporting | 8 |
| Paradise Lake | WA | Not Supporting | 1 |
| PARADISE LAKE (Carp Lake) | MI | Not Supporting | 1 |
| Paradise Pond | MA | Not Supporting | 1 |
| Paran | VT | Not Supporting | 3 |
| Pardee Lake | WI | Fully Supporting | 0 |
| Pardee Reservoir | CA | Not Supporting | 1 |
| Parent | MN | Not Supporting | 1 |
| Pargay Creek | NJ | Not Supporting | 3 |
| Paris Farm Pond | NH | Not Supporting | 1 |
| Paris Twin East | IL | Not Supporting | 5 |
| Paris Twin West | IL | Not Supporting | 4 |
| Park | MN | Not Supporting | 1 |
| Park Ave. Beach | IL | Not Supporting | 3 |
| Park Lake | FL | Fully Supporting | 0 |
| Park Lake | WI | Not Supporting | 2 |
| Park Lakes | ID | Fully Supporting | 0 |
| Park Place Dam (#3)-02050301001285 | PA | Not Supporting | 1 |
| Park Point 20th St / Hearding Island Canal Beach | MN | Not Supporting | 1 |
| Park Point Sky Harbor Parking Lot Beach | MN | Not Supporting | 1 |
| Park Pond (Winchester) | CT | Fully Supporting | 0 |
| Parker | VT | Fully Supporting | 0 |
| Parker | VT | Fully Supporting | 0 |
| Parker Canyon Lake | AZ | Not Supporting | 1 |
| Parker City Lake | KS | Fully Supporting | 0 |
| Parker Hollow Lake | WV | Not Supporting | 2 |
| Parker Lake | WI | Fully Supporting | 0 |
| Parker Lake (Parker Dam State Park)-02050202001336 | PA | Fully Supporting | 0 |
| Parker Mills Pond | MA | Not Supporting | 6 |
| Parker Pond | MA | Not Supporting | 3 |
| Parker Pond | NH | Not Supporting | 1 |
| Parker Pond | NH | Not Supporting | 2 |
| Parker Reservoir | NH | Not Supporting | 1 |
| Parkers | MN | Not Supporting | 2 |
| Parkers Creek / Oceanport Creek | NJ | Not Supporting | 8 |
| Parkfield Lake. | CO | Not Supporting | 2 |
| Parksville Reservoir | TN | Not Supporting | 3 |
| Parksville Reservoir | TN | Not Supporting | 3 |
| Parley | MN | Not Supporting | 1 |
| Parsonage Run / Foster Run | NJ | Not Supporting | 6 |
| Parsons Lake | KS | Not Supporting | 2 |
| Parting Brook | NH | Not Supporting | 1 |
Source: EPA ATTAINS and USGS National Water Information System State Integrated Report assessment decisions + USGS daily values · 2026