Browse lakes and reservoirs
Named lake-type waterbodies with a populated record: assessment verdicts, listed impairment causes, or a linked USGS gauge. Data updated 2026-08-17.
Waterbodies
Showing 951–1,000 of 1,686 starting with S
Jump to letter
All New Hampshire 2,233 Minnesota 1,939 Wisconsin 1,219 Florida 973 Michigan 776 Vermont 712 Massachusetts 678 New Jersey 588 South Carolina 473 Illinois 439 New York 428 Washington 385 Texas 323 Kansas 304 Maine 302 Alabama 263 Nebraska 250 Pennsylvania 246 California 195 Virginia 193 Idaho 186 South Dakota 176 North Dakota 174 Oklahoma 173 Missouri 170 Iowa 167 Oregon 167 Indiana 162 Rhode Island 126 Colorado 122 Kentucky 108 Georgia 98 Connecticut 97 North Carolina 92 Utah 84 Louisiana 74 Tennessee 73 Arkansas 69 New Mexico 58 Montana 52 Nevada 50 Delaware 46 Arizona 44 West Virginia 44 Maryland 37 Mississippi 14 Alaska 12 Wyoming 8 Ohio 7 Hawaii 2
| Waterbody | State | Status | Causes |
|---|---|---|---|
| South Morrill Sandpit | NE | Not Supporting | 1 |
| South Mud Lake | IN | Not Supporting | 1 |
| South Oscar | MN | Not Supporting | 1 |
| South Park | MI | Not Supporting | 1 |
| South Pond | NH | Not Supporting | 1 |
| South Pond | NY | Not Supporting | 2 |
| South Pond | NY | Not Supporting | 1 |
| South Pond - Rec Area Beach | NH | Not Supporting | 1 |
| South Pond, more | NY | Not Supporting | 1 |
| South Red Iron Lake | SD | Fully Supporting | 0 |
| South Richford; | VT | Fully Supporting | 0 |
| South River (below 39d26m15s) | NJ | Not Supporting | 4 |
| South River (below Duhernal Lake) | NJ | Not Supporting | 9 |
| South Run (above 74d35m) (Ft Dix) | NJ | Not Supporting | 1 |
| South Sand Lake | MI | Not Supporting | 2 |
| South Sauty Creek (Lake Guntersville) | AL | Fully Supporting | 0 |
| South School Section | MN | Not Supporting | 1 |
| South Shed Lake | MI | Not Supporting | 2 |
| South Shore Beach | IL | Not Supporting | 3 |
| South Shore Beach, Lake Michigan | WI | Not Supporting | 1 |
| South Silver | MN | Not Supporting | 1 |
| South Skookum Lake | WA | Not Supporting | 1 |
| South St. Albans | VT | Fully Supporting | 0 |
| South St. Albans | VT | Fully Supporting | 0 |
| South Stanchfield | MN | Not Supporting | 1 |
| South Stream | VT | Fully Supporting | 0 |
| South Turtle | MN | Not Supporting | 2 |
| South Turtle Lake | WI | Fully Supporting | 0 |
| South Twin | MN | Not Supporting | 1 |
| South Twin | MN | Not Supporting | 1 |
| South Twin Lake | FL | Fully Supporting | 0 |
| South Twin Lake | IA | Not Supporting | 2 |
| South Twin Lake | WI | Fully Supporting | 0 |
| South Village | VT | Fully Supporting | 0 |
| South Watuppa Pond | MA | Not Supporting | 3 |
| South Whaletail | MN | Not Supporting | 2 |
| South York County Coastal Drainages | ME | Fully Supporting | 0 |
| Southport Park Beach, Lake Michigan | WI | Not Supporting | 1 |
| Southwest Branch St. John River | ME | Fully Supporting | 0 |
| Southwest Emeralda Marsh Conservation Area | FL | Not Supporting | 2 |
| Southwick Pond | MA | Not Supporting | 2 |
| Spa Lake | KY | Not Supporting | 1 |
| Spanaway Lake | WA | Not Supporting | 4 |
| Spangle Lakes | ID | Fully Supporting | 0 |
| Spanish Lake | LA | Not Supporting | 3 |
| Sparkill Brook | NJ | Not Supporting | 4 |
| Sparkman Lake | FL | Fully Supporting | 0 |
| Sparks Lake | OR | Not Supporting | 1 |
| Sparks Marina | NV | Not Supporting | 6 |
| Sparta Junction tribs | NJ | Not Supporting | 7 |
Source: EPA ATTAINS and USGS National Water Information System State Integrated Report assessment decisions + USGS daily values · 2026