Browse lakes and reservoirs
Named lake-type waterbodies with a populated record: assessment verdicts, listed impairment causes, or a linked USGS gauge. Data updated 2026-08-17.
Waterbodies
Showing 1,351–1,400 of 1,686 starting with S
Jump to letter
All New Hampshire 2,233 Minnesota 1,939 Wisconsin 1,219 Florida 973 Michigan 776 Vermont 712 Massachusetts 678 New Jersey 588 South Carolina 473 Illinois 439 New York 428 Washington 385 Texas 323 Kansas 304 Maine 302 Alabama 263 Nebraska 250 Pennsylvania 246 California 195 Virginia 193 Idaho 186 South Dakota 176 North Dakota 174 Oklahoma 173 Missouri 170 Iowa 167 Oregon 167 Indiana 162 Rhode Island 126 Colorado 122 Kentucky 108 Georgia 98 Connecticut 97 North Carolina 92 Utah 84 Louisiana 74 Tennessee 73 Arkansas 69 New Mexico 58 Montana 52 Nevada 50 Delaware 46 Arizona 44 West Virginia 44 Maryland 37 Mississippi 14 Alaska 12 Wyoming 8 Ohio 7 Hawaii 2
| Waterbody | State | Status | Causes |
|---|---|---|---|
| Stone Dam | NH | Not Supporting | 1 |
| Stone House Brook | NJ | Not Supporting | 2 |
| Stone Lake | IN | Not Supporting | 2 |
| Stone Lake | KS | Not Supporting | 1 |
| Stone Lake | WI | Fully Supporting | 0 |
| Stone Lake | WI | Fully Supporting | 0 |
| Stone Pond | NH | Not Supporting | 2 |
| Stone Pond | NH | Not Supporting | 1 |
| Stone Pond | NH | Not Supporting | 2 |
| Stone Pond - Town Beach | NH | Not Supporting | 1 |
| Stonehouse Creek Reservoir | VA | Not Supporting | 3 |
| Stonehouse Pond | NH | Not Supporting | 1 |
| Stoneman Lake | AZ | Not Supporting | 2 |
| Stoner Lakes | NY | Not Supporting | 1 |
| Stonewall Jackson Lake (a) | WV | Not Supporting | 2 |
| Stonewall Jackson Lake (b) | WV | Not Supporting | 1 |
| Stonewall Jackson Lake (c) | WV | Not Supporting | 1 |
| Stonewall Jackson Lake (d) | WV | Not Supporting | 2 |
| Stoney Brook - George Pond | NH | Not Supporting | 1 |
| Stoney Brook Pond - Eastman Brook | NH | Not Supporting | 1 |
| Stonington Coastal | ME | Fully Supporting | 0 |
| Stony | MN | Not Supporting | 1 |
| Stony | MN | Not Supporting | 1 |
| Stony Bk (74d 48m 10s to 74d 49m 15s) | NJ | Not Supporting | 4 |
| Stony Bk (74d46m dam to/incl Baldwins Ck) | NJ | Not Supporting | 1 |
| Stony Bk (above 74d 49m 15s) | NJ | Not Supporting | 3 |
| Stony Bk (Baldwins Ck to 74d 48m 10s) | NJ | Not Supporting | 2 |
| Stony Bk (Harrison St to Rt 206) | NJ | Not Supporting | 4 |
| Stony Bk (Province Line Rd to 74d46m dam) | NJ | Not Supporting | 3 |
| Stony Bk (Rt 206 to Province Line Rd) | NJ | Not Supporting | 3 |
| Stony Bk- Princeton drainage | NJ | Not Supporting | 4 |
| Stony Brook | NH | Not Supporting | 1 |
| Stony Brook | NH | Not Supporting | 1 |
| Stony Brook | NH | Not Supporting | 1 |
| Stony Brook (Boonton) | NJ | Not Supporting | 5 |
| Stony Brook (incl UDRV) | NJ | Not Supporting | 1 |
| Stony Brook (North Plainfield) | NJ | Not Supporting | 3 |
| Stony Creek (Stony Creek Reservoir) | NC | Not Supporting | 1 |
| Stony Creek Impoundment | MI | Not Supporting | 4 |
| Stony Creek Metropark Baypoint Beach | MI | Not Supporting | 1 |
| Stony Gorge Reservoir | CA | Not Supporting | 1 |
| Stony Lake | MI | Not Supporting | 1 |
| Stony Pond | NY | Not Supporting | 1 |
| Storey | IL | Not Supporting | 3 |
| Storm Lake | ID | Fully Supporting | 0 |
| Storm Lake | IA | Not Supporting | 2 |
| Stormy Lake | WI | Fully Supporting | 0 |
| Storrie Lake | NM | Not Supporting | 3 |
| Storrs Lake | WI | Not Supporting | 1 |
| Storrs Pond | NH | Not Supporting | 2 |
Source: EPA ATTAINS and USGS National Water Information System State Integrated Report assessment decisions + USGS daily values · 2026