Browse lakes and reservoirs
Named lake-type waterbodies with a populated record: assessment verdicts, listed impairment causes, or a linked USGS gauge. Data updated 2026-08-17.
Waterbodies
Showing 451–500 of 1,939
Jump to letter
All New Hampshire 2,233 Minnesota 1,939 Wisconsin 1,219 Florida 973 Michigan 776 Vermont 712 Massachusetts 678 New Jersey 588 South Carolina 473 Illinois 439 New York 428 Washington 385 Texas 323 Kansas 304 Maine 302 Alabama 263 Nebraska 250 Pennsylvania 246 California 195 Virginia 193 Idaho 186 South Dakota 176 North Dakota 174 Oklahoma 173 Missouri 170 Iowa 167 Oregon 167 Indiana 162 Rhode Island 126 Colorado 122 Kentucky 108 Georgia 98 Connecticut 97 North Carolina 92 Utah 84 Louisiana 74 Tennessee 73 Arkansas 69 New Mexico 58 Montana 52 Nevada 50 Delaware 46 Arizona 44 West Virginia 44 Maryland 37 Mississippi 14 Alaska 12 Wyoming 8 Ohio 7 Hawaii 2
| Waterbody | State | Status | Causes |
|---|---|---|---|
| East Toqua | MN | Not Supporting | 2 |
| East Twin | MN | Not Supporting | 1 |
| East Twin | MN | Not Supporting | 1 |
| East Twin | MN | Not Supporting | 1 |
| East Twin | MN | Not Supporting | 1 |
| East Twin | MN | Not Supporting | 1 |
| East Twin Lake | MN | Not Supporting | 1 |
| East Vadnais | MN | Not Supporting | 1 |
| East Vermilion | MN | Not Supporting | 2 |
| Echo | MN | Not Supporting | 2 |
| Echo | MN | Not Supporting | 1 |
| Ed Shave | MN | Not Supporting | 1 |
| Eddy | MN | Not Supporting | 1 |
| Eden | MN | Not Supporting | 3 |
| Edina | MN | Not Supporting | 1 |
| Edward | MN | Not Supporting | 1 |
| Edwards | MN | Not Supporting | 1 |
| Eighteen | MN | Not Supporting | 1 |
| Eighth Crow Wing | MN | Not Supporting | 2 |
| Ek | MN | Not Supporting | 1 |
| Elbow | MN | Not Supporting | 2 |
| Elbow | MN | Not Supporting | 2 |
| Elbow | MN | Not Supporting | 1 |
| Elbow | MN | Not Supporting | 1 |
| Elbow (Main Basin) | MN | Not Supporting | 1 |
| Elbow (North Bay) | MN | Not Supporting | 1 |
| Elephant | MN | Not Supporting | 1 |
| Eleven | MN | Not Supporting | 1 |
| Eleventh Crow Wing (East) | MN | Not Supporting | 1 |
| Eleventh Crow Wing (Main) | MN | Not Supporting | 1 |
| Elizabeth (Main Lake) | MN | Not Supporting | 2 |
| Elk | MN | Not Supporting | 1 |
| Elk | MN | Not Supporting | 1 |
| Elk | MN | Not Supporting | 1 |
| Elk | MN | Fully Supporting | 0 |
| Ellering | MN | Not Supporting | 1 |
| Elm Island | MN | Not Supporting | 3 |
| Elmo | MN | Not Supporting | 2 |
| Ely | MN | Not Supporting | 1 |
| Elysian (Main Lake) | MN | Not Supporting | 1 |
| Embarrass | MN | Not Supporting | 2 |
| Emily | MN | Not Supporting | 1 |
| Emily | MN | Not Supporting | 1 |
| Emily | MN | Not Supporting | 2 |
| Emma | MN | Not Supporting | 1 |
| Ensign | MN | Not Supporting | 1 |
| Erie | MN | Not Supporting | 2 |
| Esquagama | MN | Not Supporting | 2 |
| Esquagamah | MN | Not Supporting | 2 |
| Ester | MN | Not Supporting | 1 |
Source: EPA ATTAINS and USGS National Water Information System State Integrated Report assessment decisions + USGS daily values · 2026