Browse lakes and reservoirs
Named lake-type waterbodies with a populated record: assessment verdicts, listed impairment causes, or a linked USGS gauge. Data updated 2026-08-17.
Waterbodies
Showing 5,901–5,950 of 15,611
Jump to letter
All New Hampshire 2,233 Minnesota 1,939 Wisconsin 1,219 Florida 973 Michigan 776 Vermont 712 Massachusetts 678 New Jersey 588 South Carolina 473 Illinois 439 New York 428 Washington 385 Texas 323 Kansas 304 Maine 302 Alabama 263 Nebraska 250 Pennsylvania 246 California 195 Virginia 193 Idaho 186 South Dakota 176 North Dakota 174 Oklahoma 173 Missouri 170 Iowa 167 Oregon 167 Indiana 162 Rhode Island 126 Colorado 122 Kentucky 108 Georgia 98 Connecticut 97 North Carolina 92 Utah 84 Louisiana 74 Tennessee 73 Arkansas 69 New Mexico 58 Montana 52 Nevada 50 Delaware 46 Arizona 44 West Virginia 44 Maryland 37 Mississippi 14 Alaska 12 Wyoming 8 Ohio 7 Hawaii 2
| Waterbody | State | Status | Causes |
|---|---|---|---|
| Jordan Lake | MI | Not Supporting | 1 |
| Jordan Lake | WI | Fully Supporting | 0 |
| Jordan Pond | MA | Not Supporting | 2 |
| Jordan Pond | WI | Fully Supporting | 0 |
| Jordanelle Reservoir | UT | Fully Supporting | 0 |
| Jorgens | MN | Not Supporting | 1 |
| Jorgenson | MN | Not Supporting | 1 |
| Jose Lake | MI | Not Supporting | 2 |
| Joseph | MN | Not Supporting | 1 |
| Josephine | MN | Not Supporting | 1 |
| Josephine Lake | WA | Not Supporting | 1 |
| Joslin Lake | MI | Not Supporting | 2 |
| Jouppi | MN | Not Supporting | 1 |
| Juanita Lake | ND | Fully Supporting | 0 |
| Jubilee Lake | OR | Not Supporting | 2 |
| Judd Pond | NH | Not Supporting | 1 |
| Juergens | MN | Not Supporting | 1 |
| Juggernaut Pond | NH | Not Supporting | 2 |
| Julia | MN | Not Supporting | 1 |
| Julia | MN | Not Supporting | 1 |
| Julia Lake | WI | Not Supporting | 1 |
| Jumping Brook (Monmouth Co) | NJ | Not Supporting | 2 |
| Jumping Brook (Ocean Co) | NJ | Not Supporting | 3 |
| Juneway Terrace | IL | Not Supporting | 3 |
| Juniper Basin Reservoir | ID | Not Supporting | 2 |
| Juno | MN | Not Supporting | 1 |
| Juno Lake | MI | Not Supporting | 1 |
| Justus Lake-05010003004408 | PA | Not Supporting | 1 |
| K. P. Lake | MI | Not Supporting | 2 |
| Kabekona | MN | Not Supporting | 1 |
| Kabetogama | MN | Not Supporting | 1 |
| Kabustasa | MN | Not Supporting | 1 |
| Kachess Lake | WA | Not Supporting | 1 |
| Kaercher Lake-02040203001794 | PA | Fully Supporting | 0 |
| Kahle Lake-05010003001362 | PA | Fully Supporting | 0 |
| Kai Lake | IN | Not Supporting | 1 |
| Kaibab Lake | AZ | Not Supporting | 1 |
| Kaks Lake | MI | Not Supporting | 2 |
| Kalamazoo Lake | MI | Not Supporting | 2 |
| Kalina Dam | ND | Fully Supporting | 0 |
| Kalmbach Lake | ND | Fully Supporting | 0 |
| Kanapaha Lake | FL | Not Supporting | 2 |
| Kangaroo Lake | WI | Fully Supporting | 0 |
| Kanopolis Lake | KS | Not Supporting | 3 |
| Kansas | MN | Not Supporting | 1 |
| Kasbaum Lake | WI | Fully Supporting | 0 |
| Kasey Lake | FL | Not Supporting | 3 |
| Kasota | MN | Not Supporting | 1 |
| Kasota Pond North | MN | Not Supporting | 1 |
| Kasota Pond West | MN | Not Supporting | 1 |
Source: EPA ATTAINS and USGS National Water Information System State Integrated Report assessment decisions + USGS daily values · 2026