Browse lakes and reservoirs
Named lake-type waterbodies with a populated record: assessment verdicts, listed impairment causes, or a linked USGS gauge. Data updated 2026-08-17.
Waterbodies
Showing 6,751–6,800 of 15,611
Jump to letter
All New Hampshire 2,233 Minnesota 1,939 Wisconsin 1,219 Florida 973 Michigan 776 Vermont 712 Massachusetts 678 New Jersey 588 South Carolina 473 Illinois 439 New York 428 Washington 385 Texas 323 Kansas 304 Maine 302 Alabama 263 Nebraska 250 Pennsylvania 246 California 195 Virginia 193 Idaho 186 South Dakota 176 North Dakota 174 Oklahoma 173 Missouri 170 Iowa 167 Oregon 167 Indiana 162 Rhode Island 126 Colorado 122 Kentucky 108 Georgia 98 Connecticut 97 North Carolina 92 Utah 84 Louisiana 74 Tennessee 73 Arkansas 69 New Mexico 58 Montana 52 Nevada 50 Delaware 46 Arizona 44 West Virginia 44 Maryland 37 Mississippi 14 Alaska 12 Wyoming 8 Ohio 7 Hawaii 2
| Waterbody | State | Status | Causes |
|---|---|---|---|
| Lake Ilo | ND | Fully Supporting | 0 |
| Lake Independence | MI | Not Supporting | 1 |
| Lake Ingram | FL | Fully Supporting | 0 |
| Lake Innisbrook | FL | Not Supporting | 4 |
| Lake Iola | FL | Fully Supporting | 0 |
| Lake Iowa Park | TX | Fully Supporting | 0 |
| Lake Irma | FL | Not Supporting | 1 |
| Lake Isabel | ND | Not Supporting | 2 |
| Lake Isabel | SD | Not Supporting | 1 |
| Lake Isabell | FL | Not Supporting | 1 |
| Lake Isabell | TX | Not Supporting | 1 |
| Lake Istokpoga | FL | Not Supporting | 4 |
| Lake Ivanhoe | FL | Fully Supporting | 0 |
| Lake Ivanhoe | NH | Not Supporting | 2 |
| Lake Ivanhoe | WI | Not Supporting | 1 |
| Lake Ivanhoe (Western Lobe) | FL | Fully Supporting | 0 |
| Lake Jackson | AL | Not Supporting | 1 |
| Lake Jackson | FL | Not Supporting | 1 |
| Lake Jackson | FL | Not Supporting | 1 |
| Lake Jackson | FL | Not Supporting | 2 |
| Lake Jackson | FL | Not Supporting | 3 |
| Lake Jackson (Osceola County) | FL | Not Supporting | 4 |
| Lake Jacksonville | TX | Fully Supporting | 0 |
| Lake Jacomo | MO | Fully Supporting | 0 |
| Lake Jane | FL | Not Supporting | 1 |
| Lake Jane (Orange County) | FL | Not Supporting | 3 |
| Lake Jean-02050107001824 | PA | Not Supporting | 1 |
| Lake Jeffery | FL | Not Supporting | 1 |
| Lake Jeffords | FL | Fully Supporting | 0 |
| Lake Jem | FL | Not Supporting | 1 |
| Lake Jennings | CA | Not Supporting | 1 |
| Lake Jericho | KY | Not Supporting | 2 |
| Lake Jessamine | FL | Fully Supporting | 0 |
| Lake Jessie | FL | Not Supporting | 3 |
| Lake Jesup | FL | Not Supporting | 4 |
| Lake Jewell | KS | Not Supporting | 1 |
| Lake Jivaro | KS | Fully Supporting | 0 |
| Lake Joanna | FL | Not Supporting | 2 |
| Lake Joe | FL | Not Supporting | 1 |
| Lake Johio | FL | Fully Supporting | 0 |
| Lake John | CO | Not Supporting | 2 |
| Lake John | FL | Not Supporting | 3 |
| Lake John | WI | Fully Supporting | 0 |
| Lake John-02050106002949 | PA | Fully Supporting | 0 |
| Lake Josephine | FL | Not Supporting | 1 |
| Lake Josephine | FL | Not Supporting | 2 |
| Lake Josephine | ND | Fully Supporting | 0 |
| Lake Juanita | FL | Not Supporting | 3 |
| Lake Julia | WI | Fully Supporting | 0 |
| Lake Juliana | FL | Fully Supporting | 0 |
Source: EPA ATTAINS and USGS National Water Information System State Integrated Report assessment decisions + USGS daily values · 2026