Browse lakes and reservoirs
Named lake-type waterbodies with a populated record: assessment verdicts, listed impairment causes, or a linked USGS gauge. Data updated 2026-08-17.
Waterbodies
Showing 851–900 of 1,939
Jump to letter
All New Hampshire 2,233 Minnesota 1,939 Wisconsin 1,219 Florida 973 Michigan 776 Vermont 712 Massachusetts 678 New Jersey 588 South Carolina 473 Illinois 439 New York 428 Washington 385 Texas 323 Kansas 304 Maine 302 Alabama 263 Nebraska 250 Pennsylvania 246 California 195 Virginia 193 Idaho 186 South Dakota 176 North Dakota 174 Oklahoma 173 Missouri 170 Iowa 167 Oregon 167 Indiana 162 Rhode Island 126 Colorado 122 Kentucky 108 Georgia 98 Connecticut 97 North Carolina 92 Utah 84 Louisiana 74 Tennessee 73 Arkansas 69 New Mexico 58 Montana 52 Nevada 50 Delaware 46 Arizona 44 West Virginia 44 Maryland 37 Mississippi 14 Alaska 12 Wyoming 8 Ohio 7 Hawaii 2
| Waterbody | State | Status | Causes |
|---|---|---|---|
| Krays | MN | Not Supporting | 1 |
| Kreigle | MN | Not Supporting | 1 |
| Kroon | MN | Not Supporting | 2 |
| Lac la Croix | MN | Not Supporting | 1 |
| Lac Lake | MN | Not Supporting | 1 |
| Lac Lavon | MN | Not Supporting | 1 |
| Lac Qui Parle (NW Bay) | MN | Not Supporting | 2 |
| Lac Qui Parle (SE Bay) | MN | Not Supporting | 3 |
| Laddie | MN | Not Supporting | 1 |
| Lady | MN | Fully Supporting | 0 |
| Lady Slipper | MN | Not Supporting | 2 |
| Lake Monongalia - main basin | MN | Not Supporting | 2 |
| Lake Monongalia - Middle Fork Crow River | MN | Not Supporting | 2 |
| Lake of the Isles | MN | Not Supporting | 2 |
| Lake of the Woods | MN | Not Supporting | 1 |
| Lake of the Woods (Main) | MN | Not Supporting | 2 |
| Lake of the Woods(4 Mi Bay) | MN | Not Supporting | 2 |
| Lake Superior | MN | Fully Supporting | 0 |
| Langdon | MN | Not Supporting | 1 |
| Lannon | MN | Not Supporting | 1 |
| Larson | MN | Not Supporting | 1 |
| Larue Pit | MN | Not Supporting | 1 |
| LaSalle | MN | Fully Supporting | 0 |
| Latimer | MN | Not Supporting | 2 |
| Latoka (North Bay) | MN | Not Supporting | 1 |
| Latoka (South Bay) | MN | Not Supporting | 1 |
| Laura | MN | Not Supporting | 1 |
| Lawrence | MN | Not Supporting | 1 |
| Lawrence | MN | Not Supporting | 1 |
| Lax | MN | Not Supporting | 1 |
| Le Homme Dieu | MN | Not Supporting | 1 |
| Leander | MN | Not Supporting | 1 |
| Lee | MN | Not Supporting | 1 |
| Leech (Ah-Gwah-Chin) | MN | Not Supporting | 1 |
| Leech (Kabekona Bay) | MN | Not Supporting | 1 |
| Leech (Main Basin) | MN | Not Supporting | 1 |
| Leech (Shingobee Bay) | MN | Not Supporting | 1 |
| Leek | MN | Not Supporting | 1 |
| Leif | MN | Not Supporting | 1 |
| Leif Erikson Park Beach | MN | Not Supporting | 1 |
| Leora | MN | Not Supporting | 1 |
| Leven | MN | Not Supporting | 1 |
| Lewis | MN | Not Supporting | 1 |
| Lichen | MN | Not Supporting | 1 |
| Light Foot | MN | Not Supporting | 1 |
| Lightning | MN | Not Supporting | 1 |
| Lillian | MN | Not Supporting | 1 |
| Lily | MN | Not Supporting | 1 |
| Lime | MN | Not Supporting | 1 |
| Lime | MN | Not Supporting | 2 |
Source: EPA ATTAINS and USGS National Water Information System State Integrated Report assessment decisions + USGS daily values · 2026