Browse lakes and reservoirs
Named lake-type waterbodies with a populated record: assessment verdicts, listed impairment causes, or a linked USGS gauge. Data updated 2026-08-17.
Waterbodies
Showing 9,701–9,750 of 15,611
Jump to letter
All New Hampshire 2,233 Minnesota 1,939 Wisconsin 1,219 Florida 973 Michigan 776 Vermont 712 Massachusetts 678 New Jersey 588 South Carolina 473 Illinois 439 New York 428 Washington 385 Texas 323 Kansas 304 Maine 302 Alabama 263 Nebraska 250 Pennsylvania 246 California 195 Virginia 193 Idaho 186 South Dakota 176 North Dakota 174 Oklahoma 173 Missouri 170 Iowa 167 Oregon 167 Indiana 162 Rhode Island 126 Colorado 122 Kentucky 108 Georgia 98 Connecticut 97 North Carolina 92 Utah 84 Louisiana 74 Tennessee 73 Arkansas 69 New Mexico 58 Montana 52 Nevada 50 Delaware 46 Arizona 44 West Virginia 44 Maryland 37 Mississippi 14 Alaska 12 Wyoming 8 Ohio 7 Hawaii 2
| Waterbody | State | Status | Causes |
|---|---|---|---|
| Mud Pond | NH | Not Supporting | 1 |
| Mud Pond | NH | Not Supporting | 1 |
| Mud Pond | NH | Not Supporting | 1 |
| Mud Pond | NH | Not Supporting | 1 |
| Mud Pond | NH | Not Supporting | 1 |
| Mud Pond | NH | Not Supporting | 1 |
| Mud Pond | NH | Not Supporting | 1 |
| Mud Pond | NH | Not Supporting | 1 |
| Mud Pond | NH | Not Supporting | 1 |
| Mud Pond | NH | Not Supporting | 1 |
| Mud Pond | NH | Not Supporting | 1 |
| Mud Pond | NH | Not Supporting | 1 |
| Mud Pond | NY | Not Supporting | 1 |
| Mud Turtle Pond | NH | Not Supporting | 1 |
| Mudd | VT | Fully Supporting | 0 |
| Muddy (Rutldc) | VT | Fully Supporting | 0 |
| Muddy Cove Brook Pond | MA | Not Supporting | 3 |
| Muddy Pond | MA | Not Supporting | 1 |
| Muddy Pond | NH | Not Supporting | 1 |
| Muddy Pond | NH | Not Supporting | 1 |
| Muddy Run (above/incl Elmer Lake) | NJ | Not Supporting | 3 |
| Muddy Run (incl Palatine Lk to Elmer Lk) | NJ | Not Supporting | 2 |
| Muddy Run (incl ParvinLk to Palatine Lk) | NJ | Not Supporting | 6 |
| Muddy Run (Landis Ave to Parvin Lake) | NJ | Not Supporting | 3 |
| Muddy Run Recreation Reservoir-02050306002283 | PA | Fully Supporting | 0 |
| Mudge Pond (Sharon) | CT | Fully Supporting | 0 |
| Mudgetts Pond | NH | Not Supporting | 1 |
| Mudro | MN | Not Supporting | 1 |
| Mukooda | MN | Not Supporting | 1 |
| Mulberry Fork (Bankhead Lake) | AL | Fully Supporting | 0 |
| Mulhockaway Creek | NJ | Not Supporting | 4 |
| Mullet Lake | FL | Not Supporting | 1 |
| Mullet Lake Aloha Day Use Area Beach | MI | Not Supporting | 1 |
| Mullett Lake | MI | Not Supporting | 1 |
| Mullica River (above Jackson Road) | NJ | Not Supporting | 3 |
| Mullica River (GSP bridge to Turtle Ck) | NJ | Not Supporting | 3 |
| Mullica River (Lower Bank Rd to Rt 563) | NJ | Not Supporting | 4 |
| Mullica River (Pleasant Mills to 39d40m30s) | NJ | Not Supporting | 3 |
| Mullica River (Rt 206 to Jackson Road) | NJ | Not Supporting | 4 |
| Mundt Lake | ND | Fully Supporting | 0 |
| Munger Lake | WI | Fully Supporting | 0 |
| Munn Lake | WA | Not Supporting | 1 |
| Munn Pond | NH | Not Supporting | 1 |
| Munson | MN | Fully Supporting | 0 |
| Munsungan Stream | ME | Fully Supporting | 0 |
| Munuscong Bay (St. Mary's River) | MI | Not Supporting | 3 |
| Munz Lake | CA | Not Supporting | 2 |
| Murdo Dam | SD | Not Supporting | 2 |
| Murphy | MN | Not Supporting | 1 |
| Murphy | MN | Not Supporting | 1 |
Source: EPA ATTAINS and USGS National Water Information System State Integrated Report assessment decisions + USGS daily values · 2026