Browse lakes and reservoirs
Named lake-type waterbodies with a populated record: assessment verdicts, listed impairment causes, or a linked USGS gauge. Data updated 2026-08-17.
Waterbodies
Showing 9,901–9,950 of 15,611
Jump to letter
All New Hampshire 2,233 Minnesota 1,939 Wisconsin 1,219 Florida 973 Michigan 776 Vermont 712 Massachusetts 678 New Jersey 588 South Carolina 473 Illinois 439 New York 428 Washington 385 Texas 323 Kansas 304 Maine 302 Alabama 263 Nebraska 250 Pennsylvania 246 California 195 Virginia 193 Idaho 186 South Dakota 176 North Dakota 174 Oklahoma 173 Missouri 170 Iowa 167 Oregon 167 Indiana 162 Rhode Island 126 Colorado 122 Kentucky 108 Georgia 98 Connecticut 97 North Carolina 92 Utah 84 Louisiana 74 Tennessee 73 Arkansas 69 New Mexico 58 Montana 52 Nevada 50 Delaware 46 Arizona 44 West Virginia 44 Maryland 37 Mississippi 14 Alaska 12 Wyoming 8 Ohio 7 Hawaii 2
| Waterbody | State | Status | Causes |
|---|---|---|---|
| New Yates Center Lake | KS | Not Supporting | 1 |
| Newark | VT | Fully Supporting | 0 |
| Newark Airport Peripheral Ditch | NJ | Not Supporting | 9 |
| Newburgh Lake | MI | Not Supporting | 3 |
| Newburgh Lake Newburgh & Sumac Pointes - Hines Park Beach | MI | Not Supporting | 1 |
| Newcastle Reservoir | UT | Not Supporting | 5 |
| Newell City Pond | SD | Not Supporting | 2 |
| Newell Lake | SD | Not Supporting | 1 |
| Newell Pond | NH | Not Supporting | 2 |
| Newfield Pond | MA | Not Supporting | 6 |
| Newfound | MN | Not Supporting | 1 |
| Newfound Lake | NH | Not Supporting | 3 |
| Newfound Lake - Camp Berea Beach | NH | Not Supporting | 1 |
| Newfound Lake - Camp Masquebec Hill Beach | NH | Not Supporting | 1 |
| Newfound Lake - Camp Mayhew Beach | NH | Not Supporting | 1 |
| Newfound Lake - Camp Mowglis Beach | NH | Not Supporting | 1 |
| Newfound Lake - Camp Onaway Beach | NH | Not Supporting | 1 |
| Newfound Lake - Camp Pasquaney Beach | NH | Not Supporting | 1 |
| Newfound Lake - Camp Wi-Co-Su-Ta Beach | NH | Not Supporting | 2 |
| Newfound Lake - Cummings Beach | NH | Not Supporting | 1 |
| Newfound Lake - Hebron Town Beach | NH | Not Supporting | 1 |
| Newfound Lake - Nutting's Beach | NH | Not Supporting | 1 |
| Newfound Lake - Red Fox Village Beach | NH | Not Supporting | 1 |
| Newfound Lake - Town Beach | NH | Not Supporting | 1 |
| Newfound Lake - Wellington State Park Beach | NH | Not Supporting | 1 |
| Newfound River | NH | Not Supporting | 1 |
| Newfound River | NH | Not Supporting | 1 |
| Newfound River - Ipc Upper Dam Pond | NH | Not Supporting | 1 |
| Newman Lake | WA | Not Supporting | 3 |
| Newman Lake | WI | Fully Supporting | 0 |
| Newnans Lake | FL | Not Supporting | 3 |
| Newton | IL | Not Supporting | 2 |
| Newton | MN | Not Supporting | 1 |
| Newton City Park Lake | KS | Not Supporting | 1 |
| Newton Creek (LDRV-Kaighn Ave to LT Ck) | NJ | Not Supporting | 8 |
| Newton Lake | MI | Not Supporting | 2 |
| Newton Lake | WI | Not Supporting | 1 |
| Newton Lake | WI | Fully Supporting | 0 |
| Newton Lake (Mud Pond)-02050106002705 | PA | Fully Supporting | 0 |
| Newton Pond | MA | Not Supporting | 2 |
| Newton Reservoir | UT | Not Supporting | 3 |
| Nezinscot River | ME | Fully Supporting | 0 |
| Nicado | MN | Not Supporting | 1 |
| Nicasio Reservoir | CA | Not Supporting | 1 |
| Nichols | MN | Not Supporting | 1 |
| Nichols | VT | Fully Supporting | 0 |
| Nichols | VT | Fully Supporting | 0 |
| Nickajack Reservoir | TN | Not Supporting | 2 |
| Nickel | MN | Not Supporting | 1 |
| Nielson | MN | Not Supporting | 1 |
Source: EPA ATTAINS and USGS National Water Information System State Integrated Report assessment decisions + USGS daily values · 2026