Browse lakes and reservoirs
Named lake-type waterbodies with a populated record: assessment verdicts, listed impairment causes, or a linked USGS gauge. Data updated 2026-08-17.
Waterbodies
Showing 10,301–10,350 of 15,611
Jump to letter
All New Hampshire 2,233 Minnesota 1,939 Wisconsin 1,219 Florida 973 Michigan 776 Vermont 712 Massachusetts 678 New Jersey 588 South Carolina 473 Illinois 439 New York 428 Washington 385 Texas 323 Kansas 304 Maine 302 Alabama 263 Nebraska 250 Pennsylvania 246 California 195 Virginia 193 Idaho 186 South Dakota 176 North Dakota 174 Oklahoma 173 Missouri 170 Iowa 167 Oregon 167 Indiana 162 Rhode Island 126 Colorado 122 Kentucky 108 Georgia 98 Connecticut 97 North Carolina 92 Utah 84 Louisiana 74 Tennessee 73 Arkansas 69 New Mexico 58 Montana 52 Nevada 50 Delaware 46 Arizona 44 West Virginia 44 Maryland 37 Mississippi 14 Alaska 12 Wyoming 8 Ohio 7 Hawaii 2
| Waterbody | State | Status | Causes |
|---|---|---|---|
| Opechee Bay - Opechee Park Cove Beach | NH | Not Supporting | 2 |
| Opechee Bay - Opechee Point Beach | NH | Not Supporting | 2 |
| Opeka | IL | Not Supporting | 1 |
| Open Pond (Lake Burden) | FL | Fully Supporting | 0 |
| Opitz Lake | SD | Not Supporting | 1 |
| Opossum Lake-02050305001685 | PA | Not Supporting | 1 |
| Orange Lake | FL | Not Supporting | 3 |
| Orange Lake | NY | Not Supporting | 1 |
| Orange Pond | NH | Not Supporting | 2 |
| Orchard | MN | Not Supporting | 1 |
| Orchard Lake | MI | Not Supporting | 1 |
| Ore Hill Mine Pond | NH | Not Supporting | 5 |
| Ore Lake | MI | Not Supporting | 4 |
| Organ | MN | Not Supporting | 1 |
| Oriniack | MN | Not Supporting | 1 |
| Orion Lake Greens Park Village Beach | MI | Not Supporting | 1 |
| Orman Dam (Belle Fourche Reservoir) | SD | Not Supporting | 1 |
| Ormes Lake | MI | Not Supporting | 1 |
| Oroville Wildlife Area Fishing Pond (Butte County) | CA | Not Supporting | 1 |
| Oroville, Lake | CA | Not Supporting | 1 |
| Orrs Pond | MA | Not Supporting | 1 |
| Orwell | MN | Not Supporting | 2 |
| Osage City Reservoir | KS | Not Supporting | 1 |
| Osage Co. SFL | KS | Fully Supporting | 0 |
| Osakis | MN | Not Supporting | 3 |
| Osanippa Creek (Lake Harding) | AL | Not Supporting | 1 |
| Osawatomie City Lake | KS | Not Supporting | 1 |
| Oscar | MN | Not Supporting | 1 |
| Oscar Young Dam | NH | Not Supporting | 1 |
| Oscawana Lake | NY | Not Supporting | 1 |
| Osgood Pond | NH | Not Supporting | 1 |
| Osgood Pond | NY | Not Supporting | 1 |
| Oslo | MN | Not Supporting | 1 |
| Osmore | VT | Fully Supporting | 0 |
| Osmore | VT | Fully Supporting | 0 |
| Osmun Lake | MI | Not Supporting | 3 |
| Oso Flaco Lake | CA | Not Supporting | 1 |
| Osoyoos Lake | WA | Not Supporting | 2 |
| Osoyoos Lake | WA | Not Supporting | 4 |
| Osoyoos Lake | WA | Not Supporting | 1 |
| Osprey | IL | Not Supporting | 5 |
| Osprey Lake | WI | Fully Supporting | 0 |
| Ossawinnamakee | MN | Not Supporting | 1 |
| Ossipee Lake | NH | Not Supporting | 2 |
| Ossipee Lake - Camp Calumet Beach | NH | Not Supporting | 1 |
| Ossipee Lake - Camp Cody for Boys Beach | NH | Not Supporting | 1 |
| Ossipee Lake - Deer Cove Pb Beach | NH | Not Supporting | 1 |
| Ossipee Lake - Ossipee Lake Natural Area | NH | Not Supporting | 2 |
| Ossipee River | ME | Fully Supporting | 0 |
| Osterhout Lake | MI | Not Supporting | 1 |
Source: EPA ATTAINS and USGS National Water Information System State Integrated Report assessment decisions + USGS daily values · 2026