Browse lakes and reservoirs
Named lake-type waterbodies with a populated record: assessment verdicts, listed impairment causes, or a linked USGS gauge. Data updated 2026-08-17.
Waterbodies
Showing 10,401–10,450 of 15,611
Jump to letter
All New Hampshire 2,233 Minnesota 1,939 Wisconsin 1,219 Florida 973 Michigan 776 Vermont 712 Massachusetts 678 New Jersey 588 South Carolina 473 Illinois 439 New York 428 Washington 385 Texas 323 Kansas 304 Maine 302 Alabama 263 Nebraska 250 Pennsylvania 246 California 195 Virginia 193 Idaho 186 South Dakota 176 North Dakota 174 Oklahoma 173 Missouri 170 Iowa 167 Oregon 167 Indiana 162 Rhode Island 126 Colorado 122 Kentucky 108 Georgia 98 Connecticut 97 North Carolina 92 Utah 84 Louisiana 74 Tennessee 73 Arkansas 69 New Mexico 58 Montana 52 Nevada 50 Delaware 46 Arizona 44 West Virginia 44 Maryland 37 Mississippi 14 Alaska 12 Wyoming 8 Ohio 7 Hawaii 2
| Waterbody | State | Status | Causes |
|---|---|---|---|
| Ouachita Lake | AR | Fully Supporting | 0 |
| Ouachita Lake | AR | Fully Supporting | 0 |
| Ouachita Lake | AR | Fully Supporting | 0 |
| Ouachita R. (oxbow lakes) | AR | Not Supporting | 1 |
| Overbrook Lake | KS | Not Supporting | 1 |
| Overholser Lake | OK | Not Supporting | 2 |
| Overland Lake | NV | Not Supporting | 1 |
| Overland Lake. | CO | Not Supporting | 1 |
| Overpeck Creek | NJ | Not Supporting | 6 |
| Ovid Lake | MI | Not Supporting | 2 |
| Owasco Lake | NY | Not Supporting | 2 |
| Owen | MN | Fully Supporting | 0 |
| Owens | IL | Not Supporting | 3 |
| Owl Lake | WI | Not Supporting | 1 |
| Owlshead Pond | NY | Not Supporting | 1 |
| Owsley Fork Reservoir | KY | Fully Supporting | 0 |
| Ox Bow Campground Pond Dam | NH | Not Supporting | 1 |
| Ox Brook - Compressor Pond | NH | Not Supporting | 1 |
| Ox Hide | MN | Not Supporting | 2 |
| Ox Pond | NH | Not Supporting | 1 |
| Oxbow | MA | Not Supporting | 3 |
| Oxbow Cutoff | MA | Not Supporting | 1 |
| Oxbow Lake | WI | Not Supporting | 2 |
| Oxbow Lake-02050106002788 | PA | Fully Supporting | 0 |
| Oxbow Pond | NH | Not Supporting | 1 |
| Oxbow Pond | NH | Not Supporting | 1 |
| Oxbow Reservoir | ID | Not Supporting | 9 |
| Oxbow Reservoir | OR | Not Supporting | 9 |
| Oxbow to the Grand River | MI | Not Supporting | 2 |
| Oxbow Trail Reservoir | NE | Not Supporting | 4 |
| Oxbow; | VT | Fully Supporting | 0 |
| Oxford City Lake | NE | Not Supporting | 1 |
| Oxford Retention Basin (Los Angeles County) | CA | Not Supporting | 3 |
| Oyster | MN | Not Supporting | 1 |
| Oyster River - Mill Pond Dam | NH | Not Supporting | 6 |
| Oyster River - Oyster Reservoir | NH | Not Supporting | 1 |
| Ozette Lake | WA | Not Supporting | 2 |
| Ozzie Cobb Lake | OK | Not Supporting | 3 |
| Pabor Lake | FL | Not Supporting | 1 |
| Pachaug Pond (Griswold) | CT | Fully Supporting | 0 |
| Pacific Heights Pond, Lower (Butte County) | CA | Not Supporting | 1 |
| Packard Creek | OR | Not Supporting | 1 |
| Packard Pond | MA | Not Supporting | 1 |
| Packer Brook | NH | Not Supporting | 1 |
| Packer Brook Pond | NH | Not Supporting | 1 |
| Pacock Brook | NJ | Not Supporting | 4 |
| Pactola Reservoir | SD | Not Supporting | 1 |
| Padden Lake | WA | Not Supporting | 1 |
| Paddock Lake | WI | Fully Supporting | 0 |
| Paddock Valley Reservoir | ID | Fully Supporting | 0 |
Source: EPA ATTAINS and USGS National Water Information System State Integrated Report assessment decisions + USGS daily values · 2026