Browse lakes and reservoirs
Named lake-type waterbodies with a populated record: assessment verdicts, listed impairment causes, or a linked USGS gauge. Data updated 2026-08-17.
Waterbodies
Showing 1,001–1,050 of 1,939
Jump to letter
All New Hampshire 2,233 Minnesota 1,939 Wisconsin 1,219 Florida 973 Michigan 776 Vermont 712 Massachusetts 678 New Jersey 588 South Carolina 473 Illinois 439 New York 428 Washington 385 Texas 323 Kansas 304 Maine 302 Alabama 263 Nebraska 250 Pennsylvania 246 California 195 Virginia 193 Idaho 186 South Dakota 176 North Dakota 174 Oklahoma 173 Missouri 170 Iowa 167 Oregon 167 Indiana 162 Rhode Island 126 Colorado 122 Kentucky 108 Georgia 98 Connecticut 97 North Carolina 92 Utah 84 Louisiana 74 Tennessee 73 Arkansas 69 New Mexico 58 Montana 52 Nevada 50 Delaware 46 Arizona 44 West Virginia 44 Maryland 37 Mississippi 14 Alaska 12 Wyoming 8 Ohio 7 Hawaii 2
| Waterbody | State | Status | Causes |
|---|---|---|---|
| Long (Main Basin) | MN | Not Supporting | 1 |
| Long (Main Basin) | MN | Fully Supporting | 0 |
| Long (Main Bay) | MN | Not Supporting | 1 |
| Long (North Basin) | MN | Not Supporting | 1 |
| Long (South Bay) | MN | Fully Supporting | 0 |
| Long Island | MN | Not Supporting | 1 |
| Long Lost | MN | Not Supporting | 1 |
| Long Tom | MN | Not Supporting | 1 |
| Longyear (North) | MN | Not Supporting | 1 |
| Longyear (South) | MN | Not Supporting | 1 |
| Loon | MN | Not Supporting | 2 |
| Loon | MN | Not Supporting | 2 |
| Loon | MN | Not Supporting | 1 |
| Loon | MN | Not Supporting | 1 |
| Loon | MN | Not Supporting | 1 |
| Loon | MN | Not Supporting | 1 |
| Loon | MN | Not Supporting | 1 |
| Loon | MN | Not Supporting | 1 |
| Loon (Main Lake) | MN | Not Supporting | 1 |
| Loon Lake | MN | Fully Supporting | 0 |
| Loring (South Bay) | MN | Not Supporting | 1 |
| Lost | MN | Not Supporting | 1 |
| Lost | MN | Not Supporting | 1 |
| Lost | MN | Not Supporting | 1 |
| Lost | MN | Not Supporting | 1 |
| Lost (North West Bay) | MN | Not Supporting | 1 |
| Lost (South East Bay) | MN | Not Supporting | 1 |
| Lost Lake | MN | Not Supporting | 2 |
| Lost Moose | MN | Fully Supporting | 0 |
| Lotus | MN | Not Supporting | 3 |
| Louisa | MN | Not Supporting | 1 |
| Louise | MN | Not Supporting | 1 |
| Louise | MN | Not Supporting | 1 |
| Louise Mine | MN | Not Supporting | 1 |
| Low | MN | Not Supporting | 1 |
| Lower (South) Island | MN | Not Supporting | 2 |
| Lower Balsam | MN | Fully Supporting | 0 |
| Lower Bottle | MN | Not Supporting | 1 |
| Lower Comstock | MN | Not Supporting | 1 |
| Lower Cullen | MN | Not Supporting | 1 |
| Lower Elk | MN | Not Supporting | 1 |
| Lower Hay | MN | Not Supporting | 1 |
| Lower Mission | MN | Not Supporting | 1 |
| Lower Orono | MN | Not Supporting | 2 |
| Lower Panasa | MN | Not Supporting | 1 |
| Lower Pauness | MN | Not Supporting | 1 |
| Lower Prairie | MN | Not Supporting | 1 |
| Lower Prior | MN | Not Supporting | 2 |
| Lower Red Lake | MN | Fully Supporting | 0 |
| Lower Sakatah | MN | Not Supporting | 2 |
Source: EPA ATTAINS and USGS National Water Information System State Integrated Report assessment decisions + USGS daily values · 2026