Browse lakes and reservoirs
Named lake-type waterbodies with a populated record: assessment verdicts, listed impairment causes, or a linked USGS gauge. Data updated 2026-08-17.
Waterbodies
Showing 10,751–10,800 of 15,611
Jump to letter
All New Hampshire 2,233 Minnesota 1,939 Wisconsin 1,219 Florida 973 Michigan 776 Vermont 712 Massachusetts 678 New Jersey 588 South Carolina 473 Illinois 439 New York 428 Washington 385 Texas 323 Kansas 304 Maine 302 Alabama 263 Nebraska 250 Pennsylvania 246 California 195 Virginia 193 Idaho 186 South Dakota 176 North Dakota 174 Oklahoma 173 Missouri 170 Iowa 167 Oregon 167 Indiana 162 Rhode Island 126 Colorado 122 Kentucky 108 Georgia 98 Connecticut 97 North Carolina 92 Utah 84 Louisiana 74 Tennessee 73 Arkansas 69 New Mexico 58 Montana 52 Nevada 50 Delaware 46 Arizona 44 West Virginia 44 Maryland 37 Mississippi 14 Alaska 12 Wyoming 8 Ohio 7 Hawaii 2
| Waterbody | State | Status | Causes |
|---|---|---|---|
| Petenwell Lake | WI | Not Supporting | 5 |
| Peter (North Bay) | MN | Not Supporting | 1 |
| Peter Pan Lake | KS | Not Supporting | 1 |
| Peters Brook | NJ | Not Supporting | 2 |
| Peters Farm Pond Dam | NH | Not Supporting | 1 |
| Peters Lake | WI | Fully Supporting | 0 |
| Peters Pond | MA | Not Supporting | 1 |
| Peterson Lake | WA | Not Supporting | 1 |
| Peterson Pond | IL | Not Supporting | 2 |
| Petite | IL | Not Supporting | 3 |
| Pettee Pond | MA | Not Supporting | 1 |
| Pettitt Dam | NH | Not Supporting | 1 |
| Petty Gulf Lake | FL | Not Supporting | 4 |
| Pettyboro Brook - Pettyboro Brook Hydro | NH | Not Supporting | 1 |
| Peverly Brook Pond | NH | Not Supporting | 1 |
| Pewaukee Lake | WI | Fully Supporting | 0 |
| Pews Creek to Shrewsbury River | NJ | Not Supporting | 10 |
| Pfeiffer | MN | Not Supporting | 1 |
| Phalen | MN | Not Supporting | 2 |
| Phantom Lake | WA | Not Supporting | 1 |
| Phantom Lake | WI | Not Supporting | 1 |
| Phantom Lake | WI | Fully Supporting | 0 |
| Pheasant Lake | ND | Not Supporting | 2 |
| Phelps | MN | Not Supporting | 1 |
| Philbrick Pond - Branch Great Brook | NH | Not Supporting | 1 |
| Phillips | VT | Fully Supporting | 0 |
| Phillips Brook - Crystal Falls Hydro | NH | Not Supporting | 1 |
| Phillips Lake | OR | Not Supporting | 3 |
| Phillips Lake Camp Dearborn No. 1 Beach | MI | Not Supporting | 1 |
| Phillips Lake-Located within subsegment LA080501_00. This unit is added for advisory tracking purposes only and is not a subsegment as defined by LAC 33:IX.1123.A. et seq. No other assessment is made for this water body. | LA | Not Supporting | 1 |
| Phillips Pond | NH | Not Supporting | 1 |
| Phillips Pond | NH | Not Supporting | 6 |
| Phillips Pond - Seeley Town Beach | NH | Not Supporting | 3 |
| Philpott Reservoir (Goblin Town Creek) | VA | Not Supporting | 2 |
| Philpott Reservoir (Smith River) | VA | Not Supporting | 3 |
| Philpott Reservoir (Smith River) | VA | Not Supporting | 2 |
| Philpott Reservoir (Smith River) | VA | Not Supporting | 3 |
| Phoebe | MN | Not Supporting | 1 |
| Phoenix Lake Upstream of Waterford Dam | MI | Not Supporting | 4 |
| Phoenix Lake upstream to Waterford Dam Pond | MI | Not Supporting | 2 |
| Pibel Lake | NE | Not Supporting | 5 |
| Pickens Lake | TX | Fully Supporting | 0 |
| Pickeral | MN | Not Supporting | 2 |
| Pickerel | IL | Not Supporting | 1 |
| Pickerel | MN | Fully Supporting | 0 |
| Pickerel | MN | Not Supporting | 1 |
| Pickerel | MN | Not Supporting | 1 |
| Pickerel | MN | Not Supporting | 1 |
| Pickerel | MN | Not Supporting | 1 |
| Pickerel | MN | Not Supporting | 1 |
Source: EPA ATTAINS and USGS National Water Information System State Integrated Report assessment decisions + USGS daily values · 2026