Browse lakes and reservoirs
Named lake-type waterbodies with a populated record: assessment verdicts, listed impairment causes, or a linked USGS gauge. Data updated 2026-08-17.
Waterbodies
Showing 1,401–1,450 of 1,939
Jump to letter
All New Hampshire 2,233 Minnesota 1,939 Wisconsin 1,219 Florida 973 Michigan 776 Vermont 712 Massachusetts 678 New Jersey 588 South Carolina 473 Illinois 439 New York 428 Washington 385 Texas 323 Kansas 304 Maine 302 Alabama 263 Nebraska 250 Pennsylvania 246 California 195 Virginia 193 Idaho 186 South Dakota 176 North Dakota 174 Oklahoma 173 Missouri 170 Iowa 167 Oregon 167 Indiana 162 Rhode Island 126 Colorado 122 Kentucky 108 Georgia 98 Connecticut 97 North Carolina 92 Utah 84 Louisiana 74 Tennessee 73 Arkansas 69 New Mexico 58 Montana 52 Nevada 50 Delaware 46 Arizona 44 West Virginia 44 Maryland 37 Mississippi 14 Alaska 12 Wyoming 8 Ohio 7 Hawaii 2
| Waterbody | State | Status | Causes |
|---|---|---|---|
| Portsmouth Mine | MN | Not Supporting | 1 |
| Potato | MN | Not Supporting | 1 |
| Powderhorn | MN | Not Supporting | 3 |
| Prairie | MN | Not Supporting | 1 |
| Prairie | MN | Not Supporting | 1 |
| Prairie (main bay) | MN | Not Supporting | 1 |
| Preston | MN | Not Supporting | 2 |
| Priebe | MN | Not Supporting | 1 |
| Pulaski (main bay) | MN | Not Supporting | 2 |
| Quadga | MN | Not Supporting | 1 |
| Quamba | MN | Not Supporting | 1 |
| Quill | MN | Not Supporting | 1 |
| Rabbit | MN | Fully Supporting | 0 |
| Rabbit (East Portion) | MN | Not Supporting | 1 |
| Rabbit (West Portion) | MN | Not Supporting | 1 |
| Rabideau | MN | Not Supporting | 1 |
| Rabour | MN | Not Supporting | 1 |
| Rachel | MN | Fully Supporting | 0 |
| Rainy | MN | Not Supporting | 1 |
| Ramsey | MN | Not Supporting | 1 |
| Ramshead | MN | Not Supporting | 1 |
| Rasmuson | MN | Not Supporting | 1 |
| Ray | MN | Fully Supporting | 0 |
| Rebecca | MN | Not Supporting | 1 |
| Rebecca | MN | Not Supporting | 3 |
| Red (Upper Red) | MN | Not Supporting | 1 |
| Red Lake River Reservoir | MN | Not Supporting | 1 |
| Red Rock | MN | Not Supporting | 3 |
| Red Rock | MN | Not Supporting | 1 |
| Red Rock | MN | Not Supporting | 1 |
| Red Sand | MN | Not Supporting | 1 |
| Redwood | MN | Not Supporting | 1 |
| Reeds | MN | Not Supporting | 1 |
| Reitz | MN | Not Supporting | 2 |
| Remote | MN | Not Supporting | 1 |
| Reno | MN | Not Supporting | 2 |
| Reshanau | MN | Not Supporting | 1 |
| Rhine | MN | Not Supporting | 1 |
| Rice | MN | Not Supporting | 1 |
| Rice | MN | Not Supporting | 1 |
| Rice | MN | Not Supporting | 1 |
| Rice | MN | Not Supporting | 1 |
| Rice | MN | Not Supporting | 1 |
| Rice | MN | Not Supporting | 1 |
| Rice | MN | Not Supporting | 1 |
| Rice | MN | Not Supporting | 3 |
| Rice | MN | Not Supporting | 1 |
| Rice Main Lake | MN | Not Supporting | 1 |
| Rice Marsh | MN | Not Supporting | 1 |
| Rice Portage Lake | MN | Not Supporting | 1 |
Source: EPA ATTAINS and USGS National Water Information System State Integrated Report assessment decisions + USGS daily values · 2026