Browse lakes and reservoirs
Named lake-type waterbodies with a populated record: assessment verdicts, listed impairment causes, or a linked USGS gauge. Data updated 2026-08-17.
Waterbodies
Showing 1,451–1,500 of 2,233
Jump to letter
All New Hampshire 2,233 Minnesota 1,939 Wisconsin 1,219 Florida 973 Michigan 776 Vermont 712 Massachusetts 678 New Jersey 588 South Carolina 473 Illinois 439 New York 428 Washington 385 Texas 323 Kansas 304 Maine 302 Alabama 263 Nebraska 250 Pennsylvania 246 California 195 Virginia 193 Idaho 186 South Dakota 176 North Dakota 174 Oklahoma 173 Missouri 170 Iowa 167 Oregon 167 Indiana 162 Rhode Island 126 Colorado 122 Kentucky 108 Georgia 98 Connecticut 97 North Carolina 92 Utah 84 Louisiana 74 Tennessee 73 Arkansas 69 New Mexico 58 Montana 52 Nevada 50 Delaware 46 Arizona 44 West Virginia 44 Maryland 37 Mississippi 14 Alaska 12 Wyoming 8 Ohio 7 Hawaii 2
| Waterbody | State | Status | Causes |
|---|---|---|---|
| Oliverian Brook Pond | NH | Not Supporting | 1 |
| Onway Lake | NH | Not Supporting | 3 |
| Onway Lake - Camp Onway Beach | NH | Not Supporting | 1 |
| Onway Lake - Raymond Town Beach | NH | Not Supporting | 1 |
| Opechee Bay | NH | Not Supporting | 2 |
| Opechee Bay - Bond Beach | NH | Not Supporting | 2 |
| Opechee Bay - Opechee Park Cove Beach | NH | Not Supporting | 2 |
| Opechee Bay - Opechee Point Beach | NH | Not Supporting | 2 |
| Orange Pond | NH | Not Supporting | 2 |
| Ore Hill Mine Pond | NH | Not Supporting | 5 |
| Oscar Young Dam | NH | Not Supporting | 1 |
| Osgood Pond | NH | Not Supporting | 1 |
| Ossipee Lake | NH | Not Supporting | 2 |
| Ossipee Lake - Camp Calumet Beach | NH | Not Supporting | 1 |
| Ossipee Lake - Camp Cody for Boys Beach | NH | Not Supporting | 1 |
| Ossipee Lake - Deer Cove Pb Beach | NH | Not Supporting | 1 |
| Ossipee Lake - Ossipee Lake Natural Area | NH | Not Supporting | 2 |
| Otter Brook | NH | Not Supporting | 1 |
| Otter Brook | NH | Not Supporting | 1 |
| Otter Brook | NH | Not Supporting | 1 |
| Otter Brook | NH | Not Supporting | 1 |
| Otter Brook - Branch River | NH | Not Supporting | 1 |
| Otter Brook - Otter Brook at Woods Mill | NH | Not Supporting | 1 |
| Otter Brook Lake - Otter Brook Pk Beach | NH | Not Supporting | 2 |
| Otter Brook Pool | NH | Not Supporting | 1 |
| Otter Lake | NH | Not Supporting | 3 |
| Otter Lake - Camp Union Beach | NH | Not Supporting | 1 |
| Otter Lake - Greenfield Sp Beach | NH | Not Supporting | 1 |
| Otter Lake - Greenfield Sp Camping Beach | NH | Not Supporting | 2 |
| Otter Lake - Greenfield Sp Middle Beach | NH | Not Supporting | 2 |
| Otter Lake - Greenfield Sp Picnic Beach | NH | Not Supporting | 2 |
| Otter Pond | NH | Not Supporting | 1 |
| Otter Pond | NH | Not Supporting | 2 |
| Otter Pond - Morgan Beach | NH | Not Supporting | 2 |
| Otternick Pond | NH | Not Supporting | 5 |
| Ox Bow Campground Pond Dam | NH | Not Supporting | 1 |
| Ox Brook - Compressor Pond | NH | Not Supporting | 1 |
| Ox Pond | NH | Not Supporting | 1 |
| Oxbow Pond | NH | Not Supporting | 1 |
| Oxbow Pond | NH | Not Supporting | 1 |
| Oyster River - Mill Pond Dam | NH | Not Supporting | 6 |
| Oyster River - Oyster Reservoir | NH | Not Supporting | 1 |
| Packer Brook | NH | Not Supporting | 1 |
| Packer Brook Pond | NH | Not Supporting | 1 |
| Page Brook Dam Pond | NH | Not Supporting | 1 |
| Page Pond | NH | Not Supporting | 1 |
| Palmer Pond | NH | Not Supporting | 1 |
| Pandolphin Dam | NH | Not Supporting | 1 |
| Paris Farm Pond | NH | Not Supporting | 1 |
| Parker Pond | NH | Not Supporting | 1 |
Source: EPA ATTAINS and USGS National Water Information System State Integrated Report assessment decisions + USGS daily values · 2026