Browse lakes and reservoirs
Named lake-type waterbodies with a populated record: assessment verdicts, listed impairment causes, or a linked USGS gauge. Data updated 2026-08-17.
Waterbodies
Showing 15,301–15,350 of 15,611
Jump to letter
All New Hampshire 2,233 Minnesota 1,939 Wisconsin 1,219 Florida 973 Michigan 776 Vermont 712 Massachusetts 678 New Jersey 588 South Carolina 473 Illinois 439 New York 428 Washington 385 Texas 323 Kansas 304 Maine 302 Alabama 263 Nebraska 250 Pennsylvania 246 California 195 Virginia 193 Idaho 186 South Dakota 176 North Dakota 174 Oklahoma 173 Missouri 170 Iowa 167 Oregon 167 Indiana 162 Rhode Island 126 Colorado 122 Kentucky 108 Georgia 98 Connecticut 97 North Carolina 92 Utah 84 Louisiana 74 Tennessee 73 Arkansas 69 New Mexico 58 Montana 52 Nevada 50 Delaware 46 Arizona 44 West Virginia 44 Maryland 37 Mississippi 14 Alaska 12 Wyoming 8 Ohio 7 Hawaii 2
| Waterbody | State | Status | Causes |
|---|---|---|---|
| Wildlife Pond | NH | Not Supporting | 1 |
| Wildlife Pond | NH | Not Supporting | 1 |
| Wildlife Pond | NH | Not Supporting | 1 |
| Wildlife Pond | NH | Not Supporting | 1 |
| Wildlife Pond | NH | Not Supporting | 1 |
| Wildlife Pond | NH | Not Supporting | 1 |
| Wildlife Pond | NH | Not Supporting | 1 |
| Wildlife Pond | NH | Not Supporting | 1 |
| Wildlife Pond | NH | Not Supporting | 1 |
| Wildlife Pond Dam | NH | Not Supporting | 1 |
| Wildlife Pond Dam | NH | Not Supporting | 1 |
| Wildlife Pond Dam | NH | Not Supporting | 1 |
| Wildlife Pond Dam | NH | Not Supporting | 1 |
| Wildlife Pond Dam | NH | Not Supporting | 1 |
| Wildlife Pond Dam | NH | Not Supporting | 1 |
| Wildlife Pond Dam | NH | Not Supporting | 1 |
| Wildwood Lake | MI | Not Supporting | 1 |
| Wildwood Lake | NE | Not Supporting | 5 |
| Wildwood Lake-02050305001652 | PA | Not Supporting | 2 |
| Wildwood, Lake (Nevada County) | CA | Not Supporting | 1 |
| Wiley Lake | WI | Fully Supporting | 0 |
| Wilhelm | MN | Not Supporting | 1 |
| Wilke Lake | WI | Fully Supporting | 0 |
| Wilkins | MN | Fully Supporting | 0 |
| Wilkinson | MN | Not Supporting | 1 |
| Willamette Slough | OR | Not Supporting | 2 |
| Willand Pond | NH | Not Supporting | 7 |
| Willard Bay Reservoir | UT | Not Supporting | 1 |
| Willard Pond | NH | Not Supporting | 2 |
| Willet Pond | MA | Not Supporting | 1 |
| William P Thompson Pond | MI | Not Supporting | 1 |
| William Pond (Sacramento County) | CA | Not Supporting | 1 |
| Williams | MN | Not Supporting | 1 |
| Williams Brook | NH | Not Supporting | 1 |
| Williams Brook-Chestnut Pond Reservoir | NH | Not Supporting | 1 |
| Williams Creek Reservoir. | CO | Not Supporting | 1 |
| Williams Lake | FL | Not Supporting | 4 |
| Williams Lake | ID | Not Supporting | 1 |
| Williams Lake | MI | Not Supporting | 1 |
| Williams Lake | WI | Fully Supporting | 0 |
| Williams Pond | DE | Not Supporting | 2 |
| Williams Pond | MA | Not Supporting | 1 |
| Williamson Pond | IA | Not Supporting | 1 |
| Williamstown Lake | KY | Fully Supporting | 0 |
| Williamstown-Ne; | VT | Fully Supporting | 0 |
| Willie | MN | Not Supporting | 2 |
| Willis Lake | FL | Fully Supporting | 0 |
| Willis Pond | NY | Not Supporting | 1 |
| Willisburg Lake | KY | Not Supporting | 1 |
| Willmar (main bay) | MN | Not Supporting | 1 |
Source: EPA ATTAINS and USGS National Water Information System State Integrated Report assessment decisions + USGS daily values · 2026