Browse lakes and reservoirs
Named lake-type waterbodies with a populated record: assessment verdicts, listed impairment causes, or a linked USGS gauge. Data updated 2026-08-17.
Waterbodies
Showing 1,851–1,900 of 1,939
Jump to letter
All New Hampshire 2,233 Minnesota 1,939 Wisconsin 1,219 Florida 973 Michigan 776 Vermont 712 Massachusetts 678 New Jersey 588 South Carolina 473 Illinois 439 New York 428 Washington 385 Texas 323 Kansas 304 Maine 302 Alabama 263 Nebraska 250 Pennsylvania 246 California 195 Virginia 193 Idaho 186 South Dakota 176 North Dakota 174 Oklahoma 173 Missouri 170 Iowa 167 Oregon 167 Indiana 162 Rhode Island 126 Colorado 122 Kentucky 108 Georgia 98 Connecticut 97 North Carolina 92 Utah 84 Louisiana 74 Tennessee 73 Arkansas 69 New Mexico 58 Montana 52 Nevada 50 Delaware 46 Arizona 44 West Virginia 44 Maryland 37 Mississippi 14 Alaska 12 Wyoming 8 Ohio 7 Hawaii 2
| Waterbody | State | Status | Causes |
|---|---|---|---|
| West Battle | MN | Not Supporting | 1 |
| West Chub | MN | Not Supporting | 1 |
| West Crooked | MN | Not Supporting | 1 |
| West Fox | MN | Not Supporting | 1 |
| West Graham | MN | Not Supporting | 2 |
| West Hunter | MN | Not Supporting | 1 |
| West Jefferson | MN | Not Supporting | 1 |
| West LaBelle | MN | Not Supporting | 1 |
| West Lake Sylvia | MN | Not Supporting | 1 |
| West Leaf | MN | Not Supporting | 1 |
| West Lost | MN | Not Supporting | 1 |
| West McDonald | MN | Fully Supporting | 0 |
| West Olaf | MN | Not Supporting | 1 |
| West Pike | MN | Not Supporting | 1 |
| West Pope | MN | Not Supporting | 1 |
| West Robinson | MN | Not Supporting | 1 |
| West Rush | MN | Not Supporting | 3 |
| West Sarah | MN | Not Supporting | 3 |
| West Silent | MN | Not Supporting | 2 |
| West Solomon | MN | Not Supporting | 1 |
| West Spirit | MN | Not Supporting | 1 |
| West Sturgeon | MN | Not Supporting | 1 |
| West Twin | MN | Not Supporting | 1 |
| West Twin | MN | Fully Supporting | 0 |
| West Twin Lake | MN | Not Supporting | 1 |
| West Two Rivers Reservoir | MN | Not Supporting | 2 |
| West Vadnais | MN | Not Supporting | 1 |
| West Vermilion | MN | Not Supporting | 1 |
| Westport | MN | Not Supporting | 1 |
| Whiskey | MN | Not Supporting | 1 |
| Whisper | MN | Not Supporting | 1 |
| White | MN | Not Supporting | 1 |
| White | MN | Not Supporting | 1 |
| White Bear | MN | Not Supporting | 1 |
| White Iron | MN | Not Supporting | 1 |
| White Pine | MN | Not Supporting | 1 |
| White Sand | MN | Fully Supporting | 0 |
| White Stone | MN | Not Supporting | 1 |
| Whiteface Reservoir | MN | Not Supporting | 1 |
| Whitefish | MN | Not Supporting | 1 |
| Whitefish | MN | Fully Supporting | 0 |
| Whitefish | MN | Fully Supporting | 0 |
| Whitefish | MN | Not Supporting | 1 |
| Whitefish | MN | Not Supporting | 1 |
| Whitefish | MN | Not Supporting | 1 |
| Whitefish | MN | Fully Supporting | 0 |
| Whitewater | MN | Not Supporting | 1 |
| Wicklund | MN | Not Supporting | 1 |
| Wild Rice | MN | Not Supporting | 2 |
| Wild Rice Lake | MN | Not Supporting | 1 |
Source: EPA ATTAINS and USGS National Water Information System State Integrated Report assessment decisions + USGS daily values · 2026