Browse lakes and reservoirs
Named lake-type waterbodies with a populated record: assessment verdicts, listed impairment causes, or a linked USGS gauge. Data updated 2026-08-17.
Waterbodies
Showing 151–200 of 302
Jump to letter
All New Hampshire 2,233 Minnesota 1,939 Wisconsin 1,219 Florida 973 Michigan 776 Vermont 712 Massachusetts 678 New Jersey 588 South Carolina 473 Illinois 439 New York 428 Washington 385 Texas 323 Kansas 304 Maine 302 Alabama 263 Nebraska 250 Pennsylvania 246 California 195 Virginia 193 Idaho 186 South Dakota 176 North Dakota 174 Oklahoma 173 Missouri 170 Iowa 167 Oregon 167 Indiana 162 Rhode Island 126 Colorado 122 Kentucky 108 Georgia 98 Connecticut 97 North Carolina 92 Utah 84 Louisiana 74 Tennessee 73 Arkansas 69 New Mexico 58 Montana 52 Nevada 50 Delaware 46 Arizona 44 West Virginia 44 Maryland 37 Mississippi 14 Alaska 12 Wyoming 8 Ohio 7 Hawaii 2
| Waterbody | State | Status | Causes |
|---|---|---|---|
| Monson P | ME | Not Supporting | 2 |
| Moose River (2) above Attean Pond | ME | Fully Supporting | 0 |
| Moose River (2) above Attean Pond | ME | Fully Supporting | 0 |
| Moose River (3) at Long Pond | ME | Fully Supporting | 0 |
| Moose River (3) at Long Pond | ME | Fully Supporting | 0 |
| Moosehead Lake | ME | Fully Supporting | 0 |
| Moosehead Lake | ME | Fully Supporting | 0 |
| Mooseleuk Stream | ME | Fully Supporting | 0 |
| Mooselookmeguntic Lake | ME | Fully Supporting | 0 |
| Mooselookmeguntic Lake | ME | Fully Supporting | 0 |
| Mousam River (Estes Lake) | ME | Fully Supporting | 0 |
| Mt. Desert Coastal | ME | Fully Supporting | 0 |
| Munsungan Stream | ME | Fully Supporting | 0 |
| Musquacook Stream | ME | Fully Supporting | 0 |
| Nahamakanta Stream | ME | Fully Supporting | 0 |
| Narraguagus River | ME | Fully Supporting | 0 |
| Narraguagus River | ME | Fully Supporting | 0 |
| Nesowadnehunk Stream | ME | Fully Supporting | 0 |
| Nezinscot River | ME | Fully Supporting | 0 |
| North Branch Dead River | ME | Fully Supporting | 0 |
| North Branch Dead River | ME | Fully Supporting | 0 |
| North Branch Meduxnekeag River | ME | Fully Supporting | 0 |
| North Branch Meduxnekeag River | ME | Fully Supporting | 0 |
| North Branch Penobscot River | ME | Fully Supporting | 0 |
| Northwest Branch St. John River | ME | Fully Supporting | 0 |
| Number One P | ME | Not Supporting | 1 |
| Olamon Stream | ME | Fully Supporting | 0 |
| Olamon Stream | ME | Fully Supporting | 0 |
| Ossipee River | ME | Fully Supporting | 0 |
| Otter P | ME | Not Supporting | 1 |
| Papoose P | ME | Fully Supporting | 0 |
| Passadumkeag River | ME | Fully Supporting | 0 |
| Passadumkeag River | ME | Fully Supporting | 0 |
| Pennamaquan River | ME | Fully Supporting | 0 |
| Penobscot River (1) at Mattawamkeag | ME | Fully Supporting | 0 |
| Penobscot River (1) at Mattawamkeag | ME | Fully Supporting | 0 |
| Penobscot River (2) at West Enfield | ME | Fully Supporting | 0 |
| Penobscot River (2) at West Enfield | ME | Fully Supporting | 0 |
| Penobscot River (3) at Orson Island | ME | Fully Supporting | 0 |
| Penobscot River (4) at Veazie Dam | ME | Fully Supporting | 0 |
| Penobscot River (6) | ME | Fully Supporting | 0 |
| Piscataquis River (1) | ME | Fully Supporting | 0 |
| Piscataquis River (1) | ME | Fully Supporting | 0 |
| Piscataquis River (3) | ME | Fully Supporting | 0 |
| Piscataquis River (4) | ME | Fully Supporting | 0 |
| Pleasant (Mud) P | ME | Not Supporting | 2 |
| Pleasant River | ME | Fully Supporting | 0 |
| Pleasant River | ME | Fully Supporting | 0 |
| Pleasant River | ME | Fully Supporting | 0 |
| Pleasant River | ME | Fully Supporting | 0 |
Source: EPA ATTAINS and USGS National Water Information System State Integrated Report assessment decisions + USGS daily values · 2026