Browse lakes and reservoirs
Named lake-type waterbodies with a populated record: assessment verdicts, listed impairment causes, or a linked USGS gauge. Data updated 2026-08-17.
Waterbodies
Showing 151–200 of 1,219
Jump to letter
All New Hampshire 2,233 Minnesota 1,939 Wisconsin 1,219 Florida 973 Michigan 776 Vermont 712 Massachusetts 678 New Jersey 588 South Carolina 473 Illinois 439 New York 428 Washington 385 Texas 323 Kansas 304 Maine 302 Alabama 263 Nebraska 250 Pennsylvania 246 California 195 Virginia 193 Idaho 186 South Dakota 176 North Dakota 174 Oklahoma 173 Missouri 170 Iowa 167 Oregon 167 Indiana 162 Rhode Island 126 Colorado 122 Kentucky 108 Georgia 98 Connecticut 97 North Carolina 92 Utah 84 Louisiana 74 Tennessee 73 Arkansas 69 New Mexico 58 Montana 52 Nevada 50 Delaware 46 Arizona 44 West Virginia 44 Maryland 37 Mississippi 14 Alaska 12 Wyoming 8 Ohio 7 Hawaii 2
| Waterbody | State | Status | Causes |
|---|---|---|---|
| Boulder Lake | WI | Fully Supporting | 0 |
| Boundary Lake | WI | Fully Supporting | 0 |
| Bradley Lake | WI | Not Supporting | 1 |
| Brandy Lake | WI | Fully Supporting | 0 |
| Brazee Lake | WI | Not Supporting | 1 |
| Browns Lake | WI | Fully Supporting | 0 |
| Brule River Flowage | WI | Not Supporting | 1 |
| Brule River State Forest Beach #3, Lake Superior | WI | Not Supporting | 1 |
| Buffalo Lake | WI | Not Supporting | 1 |
| Buffalo Lake | WI | Fully Supporting | 0 |
| Bufo Lake | WI | Fully Supporting | 0 |
| Bughs Lake | WI | Fully Supporting | 0 |
| Bullhead Lake | WI | Not Supporting | 1 |
| Buskey Bay | WI | Fully Supporting | 0 |
| Butternut Lake | WI | Fully Supporting | 0 |
| Butternut Lake | WI | Not Supporting | 2 |
| Cable Lake | WI | Fully Supporting | 0 |
| Caldron Falls Reservoir* | WI | Not Supporting | 1 |
| Callahan Lake | WI | Fully Supporting | 0 |
| Camelot Lake | WI | Fully Supporting | 0 |
| Camelot Lake | WI | Fully Supporting | 0 |
| Camp Lake | WI | Fully Supporting | 0 |
| Camp Lake | WI | Fully Supporting | 0 |
| Carlin Lake | WI | Fully Supporting | 0 |
| Carpenter Lake | WI | Fully Supporting | 0 |
| Carstens Lake | WI | Not Supporting | 1 |
| Castle Rock Lake | WI | Not Supporting | 2 |
| Cedar Lake | WI | Fully Supporting | 0 |
| Cedar Lake | WI | Fully Supporting | 0 |
| Cedar Lake | WI | Fully Supporting | 0 |
| Cedar Lake | WI | Not Supporting | 1 |
| Cedarburg Pond 121 | WI | Not Supporting | 1 |
| Cedarburg Stone Quarry | WI | Not Supporting | 2 |
| Center Lake | WI | Fully Supporting | 0 |
| Chain Lake | WI | Fully Supporting | 0 |
| Chain Lake | WI | Fully Supporting | 0 |
| Chain Lake | WI | Fully Supporting | 0 |
| Chalk Hill Flowage | WI | Fully Supporting | 0 |
| Chequamegon Waters Flowage | WI | Not Supporting | 1 |
| Christian Lake | WI | Fully Supporting | 0 |
| Christie Lake | WI | Fully Supporting | 0 |
| Church Pine Lake | WI | Fully Supporting | 0 |
| Chute Pond | WI | Fully Supporting | 0 |
| Circle Lily Lake | WI | Fully Supporting | 0 |
| Cisco Lake | WI | Fully Supporting | 0 |
| Clam Lake | WI | Not Supporting | 1 |
| Clam River Flowage | WI | Not Supporting | 1 |
| Clara Lake | WI | Fully Supporting | 0 |
| Clark Lake | WI | Fully Supporting | 0 |
| Clear Lake | WI | Fully Supporting | 0 |
Source: EPA ATTAINS and USGS National Water Information System State Integrated Report assessment decisions + USGS daily values · 2026