Browse lakes and reservoirs
Named lake-type waterbodies with a populated record: assessment verdicts, listed impairment causes, or a linked USGS gauge. Data updated 2026-08-17.
Waterbodies
Showing 2,451–2,500 of 15,611
Jump to letter
All New Hampshire 2,233 Minnesota 1,939 Wisconsin 1,219 Florida 973 Michigan 776 Vermont 712 Massachusetts 678 New Jersey 588 South Carolina 473 Illinois 439 New York 428 Washington 385 Texas 323 Kansas 304 Maine 302 Alabama 263 Nebraska 250 Pennsylvania 246 California 195 Virginia 193 Idaho 186 South Dakota 176 North Dakota 174 Oklahoma 173 Missouri 170 Iowa 167 Oregon 167 Indiana 162 Rhode Island 126 Colorado 122 Kentucky 108 Georgia 98 Connecticut 97 North Carolina 92 Utah 84 Louisiana 74 Tennessee 73 Arkansas 69 New Mexico 58 Montana 52 Nevada 50 Delaware 46 Arizona 44 West Virginia 44 Maryland 37 Mississippi 14 Alaska 12 Wyoming 8 Ohio 7 Hawaii 2
| Waterbody | State | Status | Causes |
|---|---|---|---|
| Cochran Lake | WI | Fully Supporting | 0 |
| Cocodrie Lake | LA | Not Supporting | 2 |
| Cocodrie Lake | LA | Not Supporting | 4 |
| Cocolalla Lake | ID | Not Supporting | 2 |
| Coddle Creek, including water supply reservoir for Concord) | NC | Not Supporting | 1 |
| Cody | MN | Not Supporting | 1 |
| Coe | MN | Not Supporting | 1 |
| Coes Reservoir | MA | Not Supporting | 3 |
| Coeur d’Alene Lake | ID | Not Supporting | 4 |
| Coffee | MN | Not Supporting | 1 |
| Coffeen | IL | Not Supporting | 1 |
| Coffey Co. Lake (Wolf Creek Lake) | KS | Fully Supporting | 0 |
| Coffin Pond | NH | Not Supporting | 1 |
| Coffin Pond Dam - Drakes River | NH | Not Supporting | 1 |
| Coggman | VT | Not Supporting | 2 |
| Cohansey R (above Beals Mill) | NJ | Not Supporting | 2 |
| Cohansey R (Greenwich to 75d17m50s) | NJ | Not Supporting | 5 |
| Cohansey R (incl CornwellRun - BeebeRun) | NJ | Not Supporting | 3 |
| Cohansey R (incl HandsPond - Beals Mill) | NJ | Not Supporting | 2 |
| Cohansey R (Rocaps Run to Cornwell Run) | NJ | Not Supporting | 5 |
| Cohee Lake | OK | Not Supporting | 1 |
| Coits | VT | Fully Supporting | 0 |
| Cokato | MN | Not Supporting | 3 |
| Colby | MN | Not Supporting | 1 |
| Colby | MN | Not Supporting | 1 |
| Colby | VT | Fully Supporting | 0 |
| Colby Brook | NH | Not Supporting | 1 |
| Colby Brook - Diamond Pond | NH | Not Supporting | 1 |
| Colby City Lake | KS | Not Supporting | 1 |
| Colchester | VT | Fully Supporting | 0 |
| Colchester | VT | Fully Supporting | 0 |
| Colcord Pond | NH | Not Supporting | 2 |
| Cold Brook | NH | Not Supporting | 1 |
| Cold Brook | NH | Not Supporting | 1 |
| Cold Brook - Mill Brook | NH | Not Supporting | 3 |
| Cold Brook Dam | NH | Not Supporting | 1 |
| Cold Brook Dam | NH | Not Supporting | 1 |
| Cold Brook Pond | NH | Not Supporting | 1 |
| Cold Brook Reservoir | SD | Not Supporting | 1 |
| Cold Pond | NH | Not Supporting | 4 |
| Cold River - Vilas Pond | NH | Not Supporting | 1 |
| Cold River - Vilas Pool Beach | NH | Not Supporting | 2 |
| Cold River - Water Supply I | NH | Not Supporting | 1 |
| Cold Spring Lake-02040104007466 | PA | Fully Supporting | 0 |
| Cold Spring Pond | NH | Not Supporting | 2 |
| Cold Spring Pond Dam | NH | Not Supporting | 1 |
| Cold Springs Lake | IA | Fully Supporting | 0 |
| Cold Springs Reservoir | NV | Not Supporting | 1 |
| Cold Springs Reservoir | OR | Not Supporting | 1 |
| Coldrain Pond | NH | Not Supporting | 1 |
Source: EPA ATTAINS and USGS National Water Information System State Integrated Report assessment decisions + USGS daily values · 2026