Browse lakes and reservoirs
Named lake-type waterbodies with a populated record: assessment verdicts, listed impairment causes, or a linked USGS gauge. Data updated 2026-08-17.
Waterbodies
Showing 251–300 of 302
Jump to letter
All New Hampshire 2,233 Minnesota 1,939 Wisconsin 1,219 Florida 973 Michigan 776 Vermont 712 Massachusetts 678 New Jersey 588 South Carolina 473 Illinois 439 New York 428 Washington 385 Texas 323 Kansas 304 Maine 302 Alabama 263 Nebraska 250 Pennsylvania 246 California 195 Virginia 193 Idaho 186 South Dakota 176 North Dakota 174 Oklahoma 173 Missouri 170 Iowa 167 Oregon 167 Indiana 162 Rhode Island 126 Colorado 122 Kentucky 108 Georgia 98 Connecticut 97 North Carolina 92 Utah 84 Louisiana 74 Tennessee 73 Arkansas 69 New Mexico 58 Montana 52 Nevada 50 Delaware 46 Arizona 44 West Virginia 44 Maryland 37 Mississippi 14 Alaska 12 Wyoming 8 Ohio 7 Hawaii 2
| Waterbody | State | Status | Causes |
|---|---|---|---|
| St. Croix River (6) at Robbinston | ME | Fully Supporting | 0 |
| St. Croix Stream | ME | Fully Supporting | 0 |
| St. Francis River | ME | Fully Supporting | 0 |
| St. Francis River | ME | Fully Supporting | 0 |
| St. Froid Lake | ME | Fully Supporting | 0 |
| St. Froid Lake | ME | Fully Supporting | 0 |
| St. George River | ME | Fully Supporting | 0 |
| St. John River (1) at Gauging Station | ME | Fully Supporting | 0 |
| St. John River (11) at Hamlin | ME | Fully Supporting | 0 |
| St. John River (12) at Tobique River | ME | Fully Supporting | 0 |
| St. John River (13) at Woodstock NB | ME | Fully Supporting | 0 |
| St. John River above St. Francis | ME | Fully Supporting | 0 |
| St. John River above St. Francis | ME | Fully Supporting | 0 |
| St. John River at Fort Kent | ME | Fully Supporting | 0 |
| St. John River at Grand Isle | ME | Fully Supporting | 0 |
| St. John River at Madawaska | ME | Fully Supporting | 0 |
| St. John River at Oullette Brook | ME | Fully Supporting | 0 |
| St. John River at Van Buren | ME | Fully Supporting | 0 |
| St. John River at Van Buren | ME | Fully Supporting | 0 |
| Stonington Coastal | ME | Fully Supporting | 0 |
| Sunkhaze Stream | ME | Fully Supporting | 0 |
| Sunkhaze Stream | ME | Fully Supporting | 0 |
| Threecornered P | ME | Fully Supporting | 0 |
| Threemile P | ME | Not Supporting | 2 |
| Togus P | ME | Not Supporting | 2 |
| Tomah Stream | ME | Fully Supporting | 0 |
| Tomah Stream | ME | Fully Supporting | 0 |
| Toothaker P | ME | Fully Supporting | 0 |
| Trafton L | ME | Not Supporting | 2 |
| Tunk Stream | ME | Fully Supporting | 0 |
| Tunk Stream | ME | Fully Supporting | 0 |
| Umbagog Lake Drainage | ME | Fully Supporting | 0 |
| Umbagog Lake Drainage | ME | Fully Supporting | 0 |
| Umcolcus Stream | ME | Fully Supporting | 0 |
| Umcolcus Stream | ME | Fully Supporting | 0 |
| Union River Bay | ME | Fully Supporting | 0 |
| Unity P | ME | Not Supporting | 3 |
| Webber P | ME | Not Supporting | 2 |
| Webster Brook | ME | Fully Supporting | 0 |
| Webster Brook | ME | Fully Supporting | 0 |
| West Branch Mattawamkeag River | ME | Fully Supporting | 0 |
| West Branch Mattawamkeag River | ME | Fully Supporting | 0 |
| West Branch Penobscot River (3) | ME | Fully Supporting | 0 |
| West Branch Penobscot River (3) | ME | Fully Supporting | 0 |
| West Branch Penobscot River (4) | ME | Fully Supporting | 0 |
| West Branch Penobscot River (4) | ME | Fully Supporting | 0 |
| WEST Branch Penobscot River at Chesuncook Lake | ME | Fully Supporting | 0 |
| WEST Branch Penobscot River at Chesuncook Lake | ME | Fully Supporting | 0 |
| West Grand Lake | ME | Fully Supporting | 0 |
| West Grand Lake | ME | Fully Supporting | 0 |
Source: EPA ATTAINS and USGS National Water Information System State Integrated Report assessment decisions + USGS daily values · 2026