Browse lakes and reservoirs
Named lake-type waterbodies with a populated record: assessment verdicts, listed impairment causes, or a linked USGS gauge. Data updated 2026-08-17.
Waterbodies
Showing 3,501–3,550 of 15,611
Jump to letter
All New Hampshire 2,233 Minnesota 1,939 Wisconsin 1,219 Florida 973 Michigan 776 Vermont 712 Massachusetts 678 New Jersey 588 South Carolina 473 Illinois 439 New York 428 Washington 385 Texas 323 Kansas 304 Maine 302 Alabama 263 Nebraska 250 Pennsylvania 246 California 195 Virginia 193 Idaho 186 South Dakota 176 North Dakota 174 Oklahoma 173 Missouri 170 Iowa 167 Oregon 167 Indiana 162 Rhode Island 126 Colorado 122 Kentucky 108 Georgia 98 Connecticut 97 North Carolina 92 Utah 84 Louisiana 74 Tennessee 73 Arkansas 69 New Mexico 58 Montana 52 Nevada 50 Delaware 46 Arizona 44 West Virginia 44 Maryland 37 Mississippi 14 Alaska 12 Wyoming 8 Ohio 7 Hawaii 2
| Waterbody | State | Status | Causes |
|---|---|---|---|
| Eagle Lake | MA | Not Supporting | 1 |
| Eagle Lake | MI | Not Supporting | 1 |
| Eagle Lake | MI | Not Supporting | 1 |
| Eagle Lake | WI | Not Supporting | 1 |
| Eagle Lake | WI | Fully Supporting | 0 |
| Eagle Lake | WI | Not Supporting | 1 |
| Eagle Lake (Belaire Lake) | KS | Not Supporting | 1 |
| Eagle Lake (Lassen County) | CA | Not Supporting | 9 |
| Eagle Lake Road | MI | Not Supporting | 1 |
| Eagle Mountain Reservoir | TX | Fully Supporting | 0 |
| Eagle Mountain Reservoir | TX | Fully Supporting | 0 |
| Eagle Mountain Reservoir | TX | Fully Supporting | 0 |
| Eagle Mountain Reservoir | TX | Fully Supporting | 0 |
| Eagle Nest Lake | NM | Not Supporting | 1 |
| Eagle Nest Pond, more | NY | Not Supporting | 2 |
| Eagle Pond | NH | Not Supporting | 1 |
| Eagle Pond - Camp Kenwood-Evergreen Beach | NH | Not Supporting | 1 |
| Eagle Spring Lake | WI | Fully Supporting | 0 |
| Eagle Valley Reservoir | NV | Fully Supporting | 0 |
| Eagles Mere Lake-02050206001705 | PA | Fully Supporting | 0 |
| Eagles Nest #3 | MN | Not Supporting | 1 |
| Eagles Nest No. Four | MN | Not Supporting | 1 |
| Eagleville Pond (Coventry/Mansfield) | CT | Fully Supporting | 0 |
| Eames Pond | MA | Not Supporting | 1 |
| Earl Lake | MI | Not Supporting | 3 |
| Earvin Magic Johnson Park Lakes (Los Angeles County) | CA | Not Supporting | 1 |
| Easonville Creek (Logan Martin Lake) | AL | Not Supporting | 3 |
| East | MN | Not Supporting | 1 |
| East Alaska Lake | WI | Not Supporting | 1 |
| East Arroda Dam | ND | Fully Supporting | 0 |
| East Auburn | MN | Not Supporting | 2 |
| East Battle | MN | Not Supporting | 1 |
| East Bearskin | MN | Not Supporting | 1 |
| East Branch Clarion River Lake-05010005001233 | PA | Not Supporting | 1 |
| East Branch Mattawamkeag River | ME | Fully Supporting | 0 |
| East Branch Mattawamkeag River | ME | Fully Supporting | 0 |
| East Branch Penobscot River (2) | ME | Fully Supporting | 0 |
| East Branch Penobscot River (3) | ME | Fully Supporting | 0 |
| East Branch Penobscot River (3) | ME | Fully Supporting | 0 |
| East Brimfield Reservoir | MA | Not Supporting | 3 |
| East Canyon Reservoir | UT | Not Supporting | 3 |
| East Chain | MN | Not Supporting | 1 |
| East Chub | MN | Not Supporting | 1 |
| East Copperas Pond | NY | Not Supporting | 1 |
| East Creek | NJ | Not Supporting | 2 |
| East Crooked | MN | Not Supporting | 1 |
| East Crooked Lake | FL | Fully Supporting | 0 |
| East Crooked Lake | MI | Not Supporting | 3 |
| East Crystal Lake | FL | Fully Supporting | 0 |
| East Drain Outflow | MI | Not Supporting | 1 |
Source: EPA ATTAINS and USGS National Water Information System State Integrated Report assessment decisions + USGS daily values · 2026