Browse lakes and reservoirs
Named lake-type waterbodies with a populated record: assessment verdicts, listed impairment causes, or a linked USGS gauge. Data updated 2026-08-17.
Waterbodies
Showing 351–400 of 712
Jump to letter
All New Hampshire 2,233 Minnesota 1,939 Wisconsin 1,219 Florida 973 Michigan 776 Vermont 712 Massachusetts 678 New Jersey 588 South Carolina 473 Illinois 439 New York 428 Washington 385 Texas 323 Kansas 304 Maine 302 Alabama 263 Nebraska 250 Pennsylvania 246 California 195 Virginia 193 Idaho 186 South Dakota 176 North Dakota 174 Oklahoma 173 Missouri 170 Iowa 167 Oregon 167 Indiana 162 Rhode Island 126 Colorado 122 Kentucky 108 Georgia 98 Connecticut 97 North Carolina 92 Utah 84 Louisiana 74 Tennessee 73 Arkansas 69 New Mexico 58 Montana 52 Nevada 50 Delaware 46 Arizona 44 West Virginia 44 Maryland 37 Mississippi 14 Alaska 12 Wyoming 8 Ohio 7 Hawaii 2
| Waterbody | State | Status | Causes |
|---|---|---|---|
| Lily (Norwch) | VT | Fully Supporting | 0 |
| Lily (Poulty) | VT | Not Supporting | 3 |
| Lily (Thetfd); | VT | Fully Supporting | 0 |
| Lily (Vernon) | VT | Fully Supporting | 0 |
| Lily Pad | VT | Fully Supporting | 0 |
| Limehurst | VT | Fully Supporting | 0 |
| Line (Hollnd) | VT | Fully Supporting | 0 |
| Little (Elmore) | VT | Fully Supporting | 0 |
| Little (Franln) | VT | Fully Supporting | 0 |
| Little (Wells) | VT | Not Supporting | 3 |
| Little (Winhll) | VT | Not Supporting | 1 |
| Little (Woodfd) | VT | Not Supporting | 2 |
| Little Averill | VT | Fully Supporting | 0 |
| Little Eligo | VT | Fully Supporting | 0 |
| Little Elmore | VT | Fully Supporting | 0 |
| Little Hosmer | VT | Fully Supporting | 0 |
| Little Hosmer | VT | Fully Supporting | 0 |
| Little Mud (Mttabr) | VT | Not Supporting | 1 |
| Little Mud (Winhll) | VT | Not Supporting | 1 |
| Little Rock | VT | Fully Supporting | 0 |
| Little Wheeler | VT | Fully Supporting | 0 |
| Lockwood | VT | Fully Supporting | 0 |
| Long (Eden) | VT | Fully Supporting | 0 |
| Long (Grnsbo) | VT | Fully Supporting | 0 |
| Long (Milton) | VT | Fully Supporting | 0 |
| Long (Milton) | VT | Fully Supporting | 0 |
| Long (Shefld) | VT | Fully Supporting | 0 |
| Long (Westmr) | VT | Fully Supporting | 0 |
| Long (Westmr) | VT | Fully Supporting | 0 |
| Long Hole | VT | Not Supporting | 1 |
| Lost (Belvdr) | VT | Fully Supporting | 0 |
| Lost (Georga) | VT | Fully Supporting | 0 |
| Lost (Glasby) | VT | Fully Supporting | 0 |
| Lost (Sundld) | VT | Not Supporting | 1 |
| Loves Marsh | VT | Fully Supporting | 0 |
| Lowell | VT | Fully Supporting | 0 |
| Lower | VT | Fully Supporting | 0 |
| Lower Hurricane | VT | Fully Supporting | 0 |
| Lower Moore | VT | Fully Supporting | 0 |
| Lower Orange | VT | Fully Supporting | 0 |
| Lower Symes | VT | Fully Supporting | 0 |
| Lower Winooski; | VT | Fully Supporting | 0 |
| Lower Worcester | VT | Fully Supporting | 0 |
| Lye Brook-n; | VT | Fully Supporting | 0 |
| Lye Brook-s; | VT | Fully Supporting | 0 |
| Lyford | VT | Fully Supporting | 0 |
| Mackville | VT | Fully Supporting | 0 |
| Madeleine | VT | Not Supporting | 1 |
| Maidstone | VT | Fully Supporting | 0 |
| Manchesters; | VT | Fully Supporting | 0 |
Source: EPA ATTAINS and USGS National Water Information System State Integrated Report assessment decisions + USGS daily values · 2026