Browse lakes and reservoirs
Named lake-type waterbodies with a populated record: assessment verdicts, listed impairment causes, or a linked USGS gauge. Data updated 2026-08-17.
Waterbodies
Showing 1,601–1,650 of 2,511 starting with L
Jump to letter
All New Hampshire 2,233 Minnesota 1,939 Wisconsin 1,219 Florida 973 Michigan 776 Vermont 712 Massachusetts 678 New Jersey 588 South Carolina 473 Illinois 439 New York 428 Washington 385 Texas 323 Kansas 304 Maine 302 Alabama 263 Nebraska 250 Pennsylvania 246 California 195 Virginia 193 Idaho 186 South Dakota 176 North Dakota 174 Oklahoma 173 Missouri 170 Iowa 167 Oregon 167 Indiana 162 Rhode Island 126 Colorado 122 Kentucky 108 Georgia 98 Connecticut 97 North Carolina 92 Utah 84 Louisiana 74 Tennessee 73 Arkansas 69 New Mexico 58 Montana 52 Nevada 50 Delaware 46 Arizona 44 West Virginia 44 Maryland 37 Mississippi 14 Alaska 12 Wyoming 8 Ohio 7 Hawaii 2
| Waterbody | State | Status | Causes |
|---|---|---|---|
| Laurel Pond | NY | Not Supporting | 1 |
| Laurel River Lake | KY | Not Supporting | 1 |
| Laurelhurst Pond | OR | Not Supporting | 1 |
| Lava Lake | OR | Not Supporting | 3 |
| Lavender Lake | WA | Not Supporting | 1 |
| Lavine Lake | MI | Not Supporting | 2 |
| Lawrence | MN | Not Supporting | 1 |
| Lawrence | MN | Not Supporting | 1 |
| Lawrence Bk (above Deans Pond dam) | NJ | Not Supporting | 2 |
| Lawrence Bk (below Milltown/Herberts br) | NJ | Not Supporting | 6 |
| Lawrence Bk (Church Lane to Deans Pond) | NJ | Not Supporting | 8 |
| Lawrence Bk (Milltown to Church Lane) | NJ | Not Supporting | 5 |
| Lawrence Lake | WA | Not Supporting | 2 |
| Lawrence Lake (Put & Take Trout) | IN | Not Supporting | 1 |
| Lawrence Pond | MA | Not Supporting | 1 |
| Lawrence Youngman Lake | NE | Not Supporting | 4 |
| Lawson City Lake | MO | Not Supporting | 1 |
| Lawson Lake | NY | Not Supporting | 2 |
| Lawton Valley Reservoir | RI | Not Supporting | 3 |
| Lawtonka Lake | OK | Not Supporting | 2 |
| Lax | MN | Not Supporting | 1 |
| Lazy Lake (Fall R Millpond) | WI | Not Supporting | 1 |
| Lcr-01 | SC | Not Supporting | 1 |
| Lcr-02 | SC | Fully Supporting | 0 |
| Lcr-03 | SC | Not Supporting | 1 |
| Lcr-04 | SC | Not Supporting | 1 |
| Lcr-05 | SC | Not Supporting | 1 |
| LDRV tribs (Assiscunk Ck to Blacks Ck) | NJ | Not Supporting | 6 |
| LDRV tribs (Beverly to Assiscunk Ck) | NJ | Not Supporting | 2 |
| LDRV tribs (Bustleton Creek area) | NJ | Not Supporting | 1 |
| LDRV tribs (Lakeview Ave to Oldmans Ck) | NJ | Not Supporting | 2 |
| Le Homme Dieu | MN | Not Supporting | 1 |
| Le-Aqua-Na | IL | Not Supporting | 4 |
| Leach Lake | MI | Not Supporting | 2 |
| Leader Lake | WI | Fully Supporting | 0 |
| Leander | MN | Not Supporting | 1 |
| Leaping Well Reservoir | MA | Not Supporting | 1 |
| Leavenworth Co. SFL | KS | Not Supporting | 1 |
| Leavitt Bay | NH | Not Supporting | 3 |
| Leavitt Bay - Camp Marist Beach | NH | Not Supporting | 1 |
| Leavitt Pond | NH | Not Supporting | 1 |
| Lebanon Reservoir | NY | Not Supporting | 1 |
| Lebo City Park Lake | KS | Not Supporting | 1 |
| Lebo Lake | MT | Fully Supporting | 0 |
| LeBoeuf Lake-05010004001537 | PA | Not Supporting | 1 |
| Ledge Creek (Lake Rogers) | NC | Not Supporting | 1 |
| Ledge Pond | NH | Not Supporting | 1 |
| Ledge Pond | NH | Not Supporting | 2 |
| Lee | MN | Not Supporting | 1 |
| Lee Beach | IL | Not Supporting | 3 |
Source: EPA ATTAINS and USGS National Water Information System State Integrated Report assessment decisions + USGS daily values · 2026