Browse lakes and reservoirs
Named lake-type waterbodies with a populated record: assessment verdicts, listed impairment causes, or a linked USGS gauge. Data updated 2026-08-17.
Waterbodies
Showing 101–150 of 1,939
Jump to letter
All New Hampshire 2,233 Minnesota 1,939 Wisconsin 1,219 Florida 973 Michigan 776 Vermont 712 Massachusetts 678 New Jersey 588 South Carolina 473 Illinois 439 New York 428 Washington 385 Texas 323 Kansas 304 Maine 302 Alabama 263 Nebraska 250 Pennsylvania 246 California 195 Virginia 193 Idaho 186 South Dakota 176 North Dakota 174 Oklahoma 173 Missouri 170 Iowa 167 Oregon 167 Indiana 162 Rhode Island 126 Colorado 122 Kentucky 108 Georgia 98 Connecticut 97 North Carolina 92 Utah 84 Louisiana 74 Tennessee 73 Arkansas 69 New Mexico 58 Montana 52 Nevada 50 Delaware 46 Arizona 44 West Virginia 44 Maryland 37 Mississippi 14 Alaska 12 Wyoming 8 Ohio 7 Hawaii 2
| Waterbody | State | Status | Causes |
|---|---|---|---|
| Belle Lake | MN | Not Supporting | 1 |
| Belle Taine | MN | Not Supporting | 1 |
| Bello | MN | Not Supporting | 1 |
| Beltrami | MN | Not Supporting | 1 |
| Bemidji (main lake) | MN | Not Supporting | 1 |
| Benedict | MN | Not Supporting | 1 |
| Bennett | MN | Not Supporting | 2 |
| Benson | MN | Not Supporting | 1 |
| Benton | MN | Not Supporting | 3 |
| Benton | MN | Not Supporting | 1 |
| Benz | MN | Not Supporting | 1 |
| Betty | MN | Not Supporting | 3 |
| Big | MN | Not Supporting | 1 |
| Big | MN | Not Supporting | 1 |
| Big | MN | Not Supporting | 2 |
| Big | MN | Fully Supporting | 0 |
| Big Bass | MN | Fully Supporting | 0 |
| Big Bass (east basin) | MN | Not Supporting | 1 |
| Big Bass (west basin) | MN | Not Supporting | 1 |
| Big Bear | MN | Not Supporting | 1 |
| Big Birch (NE portion) | MN | Not Supporting | 1 |
| Big Birch (S portion) | MN | Not Supporting | 1 |
| Big Carnelian | MN | Not Supporting | 1 |
| Big Cormorant | MN | Not Supporting | 1 |
| Big Fish | MN | Not Supporting | 1 |
| Big Island | MN | Fully Supporting | 0 |
| Big Kandiyohi | MN | Not Supporting | 2 |
| Big Lake | MN | Not Supporting | 1 |
| Big LaSalle | MN | Fully Supporting | 0 |
| Big Marine (Main Lake) | MN | Not Supporting | 1 |
| Big McDonald | MN | Not Supporting | 2 |
| Big Moose | MN | Not Supporting | 1 |
| Big Pine | MN | Not Supporting | 1 |
| Big Pine | MN | Not Supporting | 1 |
| Big Pine | MN | Not Supporting | 2 |
| Big Portage (East Bay) | MN | Not Supporting | 1 |
| Big Portage (West Bay) | MN | Not Supporting | 1 |
| Big Sand | MN | Not Supporting | 1 |
| Big Sand | MN | Not Supporting | 1 |
| Big Sandy | MN | Not Supporting | 2 |
| Big Spunk | MN | Not Supporting | 1 |
| Big Stone | MN | Not Supporting | 2 |
| Big Stony | MN | Fully Supporting | 0 |
| Big Swan | MN | Not Supporting | 2 |
| Big Swan | MN | Not Supporting | 3 |
| Big Too Much | MN | Fully Supporting | 0 |
| Big Trout | MN | Not Supporting | 1 |
| Big Twin | MN | Not Supporting | 3 |
| Big Watab | MN | Not Supporting | 1 |
| Bingham | MN | Not Supporting | 2 |
Source: EPA ATTAINS and USGS National Water Information System State Integrated Report assessment decisions + USGS daily values · 2026